Best Western Plus U13 FC - Lakeland Lightning HA (mnr)
#21 Emmett Breen
| Hometown | Bonnyville |
| Height | 4' 10" |
| Weight | 90 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - Best Western Plus U13 FC | 21 | 29 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - U13 | 21 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 21 | 30 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022/2023 | U11 Lakeland Lightning | Premier Hockey League - Thrive Hockey U11 NC | 21 | 25 | 14 | 17 | 31 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Lakeland Lightning HA (mnr) | Breen, Emmett | 29 | 5 | 8 | 13 | 0.45 | 0.17 | 0.28 | 2 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Trip Minor | 2.00 | 1 |