Best Western Plus U13 FC - Lakeland Lightning HA (mnr)
#44 Carter Cronin
| Hometown | Cold Lake |
| Height | 5' 3" |
| Weight | 100 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 44 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - Best Western Plus U13 FC | 44 | 25 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 24.0 |
| 2023/2024 | U11 Cold Lake Aeros HA | Premier Hockey League - Thrive Hockey U11 NC | 44 | 30 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
| 2022/2023 | U11 Broncos | Premier Hockey League - Thrive Hockey U11 NC | 34 | 25 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Lakeland Lightning HA (mnr) | Cronin, Carter | 25 | 3 | 6 | 9 | 0.36 | 0.12 | 0.24 | 1 | 0 | 1 | 24.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Double Minor | 4.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Interference Minor | 2.00 | 3 |
| Trip Minor | 2.00 | 3 |