U13 Major - Wings
#2 Walker Westman
Hometown | Vermilion |
Height | 5' 3" |
Weight | 96 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wings | Premier Hockey League - U13 Major | 2 | 13 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 20.0 |
2024-2025 | Wings | Premier Hockey League - U15 Major | 2 | 11 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023/2024 | U13 Wings HC | Premier Hockey League - U13 Major | 2 | 30 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Wings | Westman, Walker | 13 | 20 | 11 | 31 | 2.38 | 1.54 | 0.85 | 1 | 0 | 3 | 20.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 2 |
Holding Minor | 2.00 | 1 |
Illegal Body Contact Minor | 2.00 | 3 |
Interference Minor | 2.00 | 2 |
Trip Minor | 2.00 | 2 |