U13 Major - Wings
#22 Evander Charters
Hometown | Hughenden |
Height | 5' 2" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wings | Premier Hockey League - U13 Major | 22 | 20 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 66.0 |
2024-2025 | Wings | Premier Hockey League - U15 Major | 22 | 19 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2023/2024 | U13 Wings HC | Premier Hockey League - U13 Major | 22 | 27 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Wings | Charters, Evander | 20 | 13 | 12 | 25 | 1.25 | 0.65 | 0.60 | 4 | 0 | 0 | 66.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Cross Check Minor | 2.00 | 2 |
Holding Minor | 2.00 | 2 |
Hooking Minor | 2.00 | 2 |
Illegal Body Contact Minor | 2.00 | 15 |
Interference Minor | 2.00 | 4 |
Rough Minor | 2.00 | 4 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |