U13 Major - Wings
#22 Evander Charters
Hometown | Hughenden |
Height | 5' 2" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wings | Premier Hockey League - U13 Major | 22 | 13 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 38.0 |
2024-2025 | Wings | Premier Hockey League - U15 Major | 22 | 15 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023/2024 | U13 Wings HC | Premier Hockey League - U13 Major | 22 | 27 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Wings | Charters, Evander | 13 | 8 | 8 | 16 | 1.23 | 0.62 | 0.62 | 3 | 0 | 0 | 38.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 2 |
Illegal Body Contact Minor | 2.00 | 9 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 3 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |