U18 Major - Sharpshooter Academy Prep
#90 Ramiro Stewart-Parsons
Position | D |
Hometown | Maple Ridge |
Height | 6' 1" |
Weight | 200 lbs |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - U18 Major | 90 | 13 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 53.0 |
2023/2024 | U15 Sharpshooter AP | Premier Hockey League - U15 Major | 11 | 23 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 46.0 |
2023/2024 | U16 Sharpshooter AP | Premier Hockey League - U16 Major | 91 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
90 | Sharpshooter Academy Prep | Stewart-Parsons, Ramiro | 13 | 3 | 4 | 7 | 0.54 | 0.23 | 0.31 | 0 | 0 | 0 | 53.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
4 Penalties Received and Game Ejection | 0.00 | 2 |
Cross Check Minor | 2.00 | 4 |
Fighting | 5.00 | 1 |
Head Contact Double Minor | 4.00 | 2 |
Misconduct | 10.00 | 2 |
Rough Minor | 2.00 | 4 |
Slash Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |