U18 Major - Sharpshooter Academy Prep
#13 Noah Sommerfeld
Position | F |
Hometown | Langley |
Height | 5' 11" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - U18 Major | 13 | 13 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
2023/2024 | U16 Sharpshooter AP | Premier Hockey League - U16 Major | 17 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U18 Sharpshooter AP | Premier Hockey League - U18 Major | 18 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Sharpshooter Academy Prep | Sommerfeld, Noah | 13 | 4 | 8 | 12 | 0.92 | 0.31 | 0.62 | 1 | 1 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 2 |
Head Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Trip Minor | 2.00 | 3 |