U18 Major - HDC Bandits
#11 Jackson Keith
Hometown | Calgary |
Height | 5' 9" |
Weight | 165 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | HDC Bandits | Premier Hockey League - U18 Major | 11 | 15 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2024-2025 | HDC Bandits | Premier Hockey League - U18 | 11 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/2024 | U16 HDC Bandits | Premier Hockey League - U16 Major | 11 | 30 | 25 | 24 | 49 | 0.00 | 0.00 | 0.00 | 9 | 0 | 4 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | HDC Bandits | Keith, Jackson | 15 | 8 | 3 | 11 | 0.73 | 0.53 | 0.20 | 2 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
High Stick Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |