Thrive Hockey U18 FC - FRHC Spartans
#96 Evan Ferguson
| Position | Forward |
| Hometown | Fort Saskatchewan |
| Height | 5' 7" |
| Weight | 155 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | FRHC Spartans | Premier Hockey League - Thrive Hockey U18 FC | 96 | 28 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 5 | 0 | 1 | 44.0 |
| 2023/2024 | U16 FRHC Spartans | Premier Hockey League - Thrive Hockey U16 FC | 96 | 28 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 36.0 |
| 2022/2023 | U15 FRHCS Spartans | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 96 | 23 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 96 | FRHC Spartans | Ferguson, Evan | 28 | 17 | 8 | 25 | 0.89 | 0.61 | 0.29 | 5 | 0 | 1 | 44.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| High Stick Minor | 2.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Misconduct | 10.00 | 1 |
| Trip Minor | 2.00 | 4 |