Thrive Hockey U18 FC - FRHC Spartans
#79 Larson Yellowbird
| Position | Forward |
| Hometown | Alexander First Nation |
| Height | 5' 8" |
| Weight | 140 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | FRHC Spartans | Premier Hockey League - Thrive Hockey U18 FC | 79 | 23 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023/2024 | U15 FRHC Spartans | Premier Hockey League - Thrive Hockey U15 FC | 79 | 27 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022/2023 | U15 FRHCS Spartans | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 79 | 25 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 79 | FRHC Spartans | Yellowbird, Larson | 23 | 1 | 0 | 1 | 0.04 | 0.04 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |