U18 Major - North Legacy Warriors
#27 Nolan Lindstrom
Hometown | Grande Prairie |
Height | 6' 1" |
Weight | 153 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | North Legacy Warriors | Premier Hockey League - U18 Major | 27 | 9 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
2023/2024 | U18 NW AB Warriors | Premier Hockey League - U18 Major | 27 | 28 | 8 | 28 | 36 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 72.0 |
2022/2023 | U18 North Legacy Warriors | Premier Hockey League - U18 Major | 27 | 26 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2021/2022 | North Legacy Warriors | Premier Hockey League - U15 Major | 27 | 21 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | North Legacy Warriors | Lindstrom, Nolan | 9 | 12 | 15 | 27 | 3.00 | 1.33 | 1.67 | 1 | 0 | 1 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
High Stick Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |