U15 Minor - Mustangs Red
#14 Cohen Whelen (AP)
Hometown | Bonnyville |
Height | 5' 4" |
Weight | 110 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs U15 | Premier Hockey League - U16 | 14 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 19.0 |
2024-2025 | Mustangs Blue | Premier Hockey League - U15 Major | 14 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024-2025 | Mustangs Red | Premier Hockey League - U15 Minor | 14 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Mustangs Red | Whelen, Cohen | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
4 Penalties Received and Game Ejection | 0.00 | 1 |
Head Contact Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Rough Minor | 2.00 | 1 |
Spear Double Minor | 4.00 | 1 |