U15 Minor - Mustangs Red
#87 Linden Martin (AP)
Hometown | Lethbridge |
Height | 5' 4" |
Weight | 117 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U13 Major | 87 | 16 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 10.0 |
2024-2025 | Mustangs Red | Premier Hockey League - U15 Minor | 87 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2023/2024 | U13 Mustangs Red | Premier Hockey League - U13 Minor | 87 | 28 | 20 | 16 | 36 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
87 | Mustangs Red | Martin, Linden | 12 | 1 | 2 | 3 | 0.25 | 0.08 | 0.17 | 1 | 0 | 1 | 0.0 |
Game By Game Regular Season