U15 Minor - Mustangs Red
#15 McKye Schaffer
Hometown | Fort Macloed |
Height | 5' 5" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Red | Premier Hockey League - U15 Minor | 15 | 14 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023/2024 | U13 Mustangs Red | Premier Hockey League - U13 Minor | 15 | 28 | 22 | 23 | 45 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 18.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U11 Minor | 15 | 20 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Mustangs Red | Schaffer, McKye | 14 | 2 | 0 | 2 | 0.14 | 0.14 | 0.00 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Interference Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |