U15 Minor - Mustangs Red
#22 Aliza Brown (AP)
Hometown | Lethbridge |
Height | 5' 6" |
Weight | 100 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U13 Major | 22 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U13 Mustangs Red | Premier Hockey League - U13 Minor | 22 | 28 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2023/2024 | U13 Mustangs Blue | Premier Hockey League - U13 Major | 22 | 28 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022/2023 | U13 Mustangs | Premier Hockey League - U13 Minor | 9 | 27 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Mustangs Red | Brown, Aliza | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season