Deerfoot Inn And Casino U15 FC - Roar HA
#13 Owen Fyfe
| Position | Forward |
| Hometown | Wheatland County |
| Height | 5' 3" |
| Weight | 100 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Roar HA | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 13 | 24 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2023/2024 | U13 Phantoms Hockey | Premier Hockey League - Best Western Plus U13 FC | 15 | 16 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 52.0 |
| 2023/2024 | U15 Phantoms | Premier Hockey League - Thrive Hockey U15 FC | 24 | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Roar HA | Fyfe, Owen | 24 | 1 | 2 | 3 | 0.13 | 0.04 | 0.08 | 0 | 0 | 0 | 28.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Bench / Too Many players | 2.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |