U15 Major - Wings
#77 Carsen Bendfeld
Hometown | Camrose |
Height | 5' 3" |
Weight | 100 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wings | Premier Hockey League - U15 Major | 77 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/2024 | U13 Wings HC | Premier Hockey League - U13 Major | 77 | 30 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2022/2023 | Wings | Premier Hockey League - U13 Minor | 8 | 24 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 53.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Wings | Bendfeld, Carsen | 12 | 0 | 1 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Rough Minor | 2.00 | 2 |