Thrive Hockey U11 NC - Mustangs Blue
#13 Jack Kisio
| Hometown | Lethbridge |
| Height | 4' 10" |
| Weight | 80 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Red | Premier Hockey League - Best Western Plus U13 FC | 13 | 12 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U11 NC | 13 | 30 | 29 | 34 | 63 | 0.00 | 0.00 | 0.00 | 2 | 1 | 4 | 18.0 |
| 2023/2024 | U11 Mustangs | Premier Hockey League - Thrive Hockey U11 NC | 13 | 28 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 34.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Mustangs Blue | Kisio, Jack | 29 | 29 | 34 | 63 | 2.17 | 1.00 | 1.17 | 2 | 1 | 4 | 18.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Hooking Minor | 2.00 | 1 |
| Illegal Body Contact Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 2 |