U11 Major - Mustangs Blue
#4 Crew Fieguth
Hometown | Lethbridge |
Height | 4' 9" |
Weight | 90 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs Blue | Premier Hockey League - U11 Major | 4 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023/2024 | U11 Mustangs | Premier Hockey League - U11 Major | 4 | 28 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022/2023 | U9 Mustangs Blue | Premier Hockey League - U9 Major | 4 | 25 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Mustangs Blue | Fieguth, Crew | 15 | 1 | 3 | 4 | 0.27 | 0.07 | 0.20 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Holding Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 1 |
Illegal Body Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |