Alberta Wolfpack | 3 |
Pacific Coast Predators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 29, 2024 3:30 PM | Winsport Arena - D | Alberta Wolfpack | Pacific Coast Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 2 | 1 | 0 | 3 |
Pacific Coast Predators | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 18 | 15 | 11 | 44 |
Pacific Coast Predators | 5 | 8 | 14 | 27 |
Power Plays | |
---|---|
Alberta Wolfpack | -- |
Pacific Coast Predators | -- |
Period 1 |
---|
Alberta Wolfpack at 9:27 - #91 Christian Russo from #77 Rhett Hanson |
Alberta Wolfpack at 2:43 - #18 Cooper Smith from #71 Gabe Robitaille and #13 Seth Craig |
Pacific Coast Predators at 0:27 - #17 Ryder Jenkins from #21 Kabir Sidhu and #23 Sam Choi |
Period 2 |
Alberta Wolfpack at 15:11 - #83 Cullin Camarta from #88 Grayson Closson and #18 Cooper Smith |
Period 3 |
No Scoring |
Period 1 |
---|
Pacific Coast Predators at 6:47 - #7 Jackson Rauch for Slash Minor |
Period 2 |
Pacific Coast Predators at 9:36 - #9 Malachi Field for Head Contact Minor |
Alberta Wolfpack at 9:36 - #7 Nixon Booth for Slash Minor |
Period 3 |
Alberta Wolfpack at 9:28 - #27 Morgan Christie for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Cooper Smith | 1 | 1 | 2 | 0.00 |
83 | Cullin Camarta | 1 | 0 | 1 | 0.00 |
91 | Christian Russo | 1 | 0 | 1 | 0.00 |
13 | Seth Craig | 0 | 1 | 1 | 0.00 |
71 | Gabe Robitaille | 0 | 1 | 1 | 0.00 |
77 | Rhett Hanson | 0 | 1 | 1 | 0.00 |
88 | Grayson Closson | 0 | 1 | 1 | 0.00 |
1 | Mhari MacDonald | 0 | 0 | 0 | 0.00 |
7 | Nixon Booth | 0 | 0 | 0 | 2.00 |
14 | Jacob Schauerte | 0 | 0 | 0 | 0.00 |
19 | Ashton Chung | 0 | 0 | 0 | 0.00 |
23 | Gage Perkins | 0 | 0 | 0 | 0.00 |
27 | Morgan Christie | 0 | 0 | 0 | 2.00 |
67 | Elliot Thiessen | 0 | 0 | 0 | 0.00 |
72 | Nolan Benson | 0 | 0 | 0 | 0.00 |
74 | Ben Schauerte | 0 | 0 | 0 | 0.00 |
93 | Reece Vanberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mhari MacDonald | 60:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Barclay Smith |
James Christie |
Luc Robitaille |
Lyndsey Perkins |
Nathan Schauerte |
Scott MacDonald |
Travis Vanberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryder Jenkins | 1 | 0 | 1 | 0.00 |
21 | Kabir Sidhu | 0 | 1 | 1 | 0.00 |
23 | Sam Choi | 0 | 1 | 1 | 0.00 |
6 | Callum Jeffrey | 0 | 0 | 0 | 0.00 |
7 | Jackson Rauch | 0 | 0 | 0 | 2.00 |
8 | Maxx Pecor | 0 | 0 | 0 | 0.00 |
9 | Malachi Field | 0 | 0 | 0 | 2.00 |
10 | Jaiveer Kullar | 0 | 0 | 0 | 0.00 |
11 | Aiden Gauer | 0 | 0 | 0 | 0.00 |
18 | Jett Bates | 0 | 0 | 0 | 0.00 |
24 | Quinn Pecor | 0 | 0 | 0 | 0.00 |
29 | Simon Gvozdev | 0 | 0 | 0 | 0.00 |
88 | Adam Callies | 0 | 0 | 0 | 0.00 |
92 | Brodie Pecor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Quinn Pecor | 60:00 | 3 | 44 | 41 | 0.93 |
Name |
---|
Adam Gauer |
Brian Jenkins |
Kristi Pecor |
Paul Pecor |
No Officials Entered |