HDC Bandits mnr | 5 |
Pacific Coast Predators | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 27, 2024 11:00 AM | WinSport Arena - C | HDC Bandits mnr | Pacific Coast Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits mnr | 3 | 0 | 2 | 5 |
Pacific Coast Predators | 6 | 0 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits mnr | 11 | 10 | 6 | 27 |
Pacific Coast Predators | 14 | 15 | 10 | 39 |
Power Plays | |
---|---|
HDC Bandits mnr | 2 for 7 (28.57%) |
Pacific Coast Predators | 2 for 5 (28.57%) |
Period 1 |
---|
Pacific Coast Predators at 19:19 - #9 Malachi Field for Trip Minor |
HDC Bandits mnr at 18:15 - #88 Mac Carr for Interference Minor |
Period 2 |
Pacific Coast Predators at 15:25 - #6 Callum Jeffrey for Hooking Minor |
Pacific Coast Predators at 12:24 - #18 Jett Bates for Slash Minor |
HDC Bandits mnr at 10:13 - #16 Madden Guerin for Head Contact Double Minor |
Pacific Coast Predators at 0:11 - #11 Aiden Gauer for Boarding |
HDC Bandits mnr at 0:00 - #96 Charley Goss for Boarding |
Period 3 |
Pacific Coast Predators at 15:39 - #9 Malachi FieldServed by #23 Sam Choi for Interference Minor |
Pacific Coast Predators at 15:39 - #9 Malachi Field for Misconduct |
HDC Bandits mnr at 13:43 - #88 Mac Carr for Unsportsmanlike Conduct Minor |
Pacific Coast Predators at 11:34 - #11 Aiden Gauer for Interference Minor |
HDC Bandits mnr at 8:35 - #98 Julian Hounsome for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Madden Guerin | 2 | 0 | 2 | 4.00 |
96 | Charley Goss | 1 | 1 | 2 | 2.00 |
8 | Nickalaus Jones | 1 | 0 | 1 | 0.00 |
98 | Julian Hounsome | 1 | 0 | 1 | 2.00 |
2 | Cas McWillam | 0 | 1 | 1 | 0.00 |
4 | Noah Hoffarth | 0 | 1 | 1 | 0.00 |
10 | Guntashvir Chahal | 0 | 1 | 1 | 0.00 |
14 | Keelan Chayeski | 0 | 1 | 1 | 0.00 |
86 | Daniel Puetz | 0 | 1 | 1 | 0.00 |
9 | Avery Chisholm | 0 | 0 | 0 | 0.00 |
22 | Peyton Robertson | 0 | 0 | 0 | 0.00 |
32 | Ronald Heavens | 0 | 0 | 0 | 0.00 |
34 | Carlton MacFarlane | 0 | 0 | 0 | 0.00 |
77 | Hudson Usher | 0 | 0 | 0 | 0.00 |
88 | Mac Carr | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Carlton MacFarlane | 59:30 | 8 | 39 | 31 | 0.79 |
Name |
---|
Brad McWilliam |
Daniel Down |
Diane Heavens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aiden Gauer | 1 | 3 | 4 | 4.00 |
17 | Ryder Jenkins | 1 | 2 | 3 | 0.00 |
6 | Callum Jeffrey | 2 | 0 | 2 | 2.00 |
29 | Simon Gvozdev | 2 | 0 | 2 | 0.00 |
9 | Malachi Field | 1 | 1 | 2 | 14.00 |
8 | Maxx Pecor | 0 | 2 | 2 | 0.00 |
18 | Jett Bates | 0 | 2 | 2 | 2.00 |
7 | Jackson Rauch | 1 | 0 | 1 | 0.00 |
21 | Kabir Sidhu | 0 | 1 | 1 | 0.00 |
92 | Brodie Pecor | 0 | 1 | 1 | 0.00 |
10 | Jaiveer Kullar | 0 | 0 | 0 | 0.00 |
23 | Sam Choi | 0 | 0 | 0 | 0.00 |
24 | Quinn Pecor | 0 | 0 | 0 | 0.00 |
88 | Adam Callies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Quinn Pecor | 60:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Adam Gauer |
Brian Jenkins |
Kristi Pecor |
Paul Pecor |
No Officials Entered |