Riggers Silver | 3 |
Dynastars Hockey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 27, 2025 8:00 AM | Aspen Custom Trailers Arena | Riggers Silver | Dynastars Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Silver | 0 | 2 | 1 | 3 |
| Dynastars Hockey | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Silver | 0 | 0 | 0 | 0 |
| Dynastars Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riggers Silver | -- |
| Dynastars Hockey | -- |
| Period 1 |
|---|
| Dynastars Hockey at 12:25 - #25 Fornataro Bo from #9 Kuntze Owen and #11 Bereski Dailn |
| Dynastars Hockey at 9:38 - #7 Tull Preston from #55 Browne Lucas |
| Dynastars Hockey at 3:47 (PP) - #44 Morihira Ryan from #7 Tull Preston and #15 MacEwen Connor |
| Period 2 |
| Dynastars Hockey at 18:30 - #17 Goodeagle Corwin |
| Riggers Silver at 8:56 - #34 Bently O from #71 Keyan B and #47 Daxton F |
| Dynastars Hockey at 2:53 - #13 Thompson Nash from #22 Mountenay Kayan |
| Riggers Silver at 2:11 - #19 Kaelen P from #47 Daxton F and #13 Wynter L |
| Period 3 |
| Dynastars Hockey at 3:51 - #13 Thompson Nash from #18 Thom Wyatt and #9 Kuntze Owen |
| Riggers Silver at 2:46 (PP) - #91 Grayson M from #46 Kjartan H |
| Period 1 |
|---|
| Riggers Silver at 15:19 - #47 Daxton F for Trip Minor |
| Riggers Silver at 15:19 - #46 Kjartan H for Trip Minor |
| Riggers Silver at 4:14 - #93 Alex P for Hooking Minor |
| Riggers Silver at 4:14 - #93 Alex P for Hooking Minor |
| Dynastars Hockey at 2:05 - #18 Thom Wyatt for Boarding Minor |
| Dynastars Hockey at 1:42 - #9 Kuntze Owen for Hooking Minor |
| Period 2 |
| Riggers Silver at 14:25 - #34 Bently O for Interference Minor |
| Period 3 |
| Riggers Silver at 12:15 - #47 Daxton F for Interference Minor |
| Dynastars Hockey at 9:53 - #9 Kuntze Owen for Slash Minor |
| Dynastars Hockey at 3:07 - #25 Fornataro Bo for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Daxton F | 0 | 2 | 2 | 4.00 |
| 19 | Kaelen P | 1 | 0 | 1 | 0.00 |
| 34 | Bently O | 1 | 0 | 1 | 2.00 |
| 91 | Grayson M | 1 | 0 | 1 | 0.00 |
| 13 | Wynter L | 0 | 1 | 1 | 0.00 |
| 46 | Kjartan H | 0 | 1 | 1 | 2.00 |
| 71 | Keyan B | 0 | 1 | 1 | 0.00 |
| 2 | Easton W | 0 | 0 | 0 | 0.00 |
| 8 | Cadence G | 0 | 0 | 0 | 0.00 |
| 14 | Braden M | 0 | 0 | 0 | 0.00 |
| 18 | Cohen B | 0 | 0 | 0 | 0.00 |
| 22 | Connor M | 0 | 0 | 0 | 0.00 |
| 23 | Grayson B | 0 | 0 | 0 | 0.00 |
| 36 | Anthony H | 0 | 0 | 0 | 0.00 |
| 74 | Creed H | 0 | 0 | 0 | 0.00 |
| 86 | Max O | 0 | 0 | 0 | 0.00 |
| 87 | Gursagar K | 0 | 0 | 0 | 0.00 |
| 93 | Alex P | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Creed H | 59:30 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| Casey M |
| Kyle M |
| Scott O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Thompson Nash | 2 | 0 | 2 | 0.00 |
| 7 | Tull Preston | 1 | 1 | 2 | 0.00 |
| 9 | Kuntze Owen | 0 | 2 | 2 | 4.00 |
| 17 | Goodeagle Corwin | 1 | 0 | 1 | 0.00 |
| 25 | Fornataro Bo | 1 | 0 | 1 | 2.00 |
| 44 | Morihira Ryan | 1 | 0 | 1 | 0.00 |
| 11 | Bereski Dailn | 0 | 1 | 1 | 0.00 |
| 15 | MacEwen Connor | 0 | 1 | 1 | 0.00 |
| 18 | Thom Wyatt | 0 | 1 | 1 | 2.00 |
| 22 | Mountenay Kayan | 0 | 1 | 1 | 0.00 |
| 55 | Browne Lucas | 0 | 1 | 1 | 0.00 |
| 3 | McVagh Elliott | 0 | 0 | 0 | 0.00 |
| 4 | Saum Damon (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Klepaychuk Joel | 0 | 0 | 0 | 0.00 |
| 19 | Myers Kashel | 0 | 0 | 0 | 0.00 |
| 20 | Wostradowski Blayke | 0 | 0 | 0 | 0.00 |
| 21 | Ford Alex | 0 | 0 | 0 | 0.00 |
| 77 | Daly Hugo | 0 | 0 | 0 | 0.00 |
| 81 | Regan Owen | 0 | 0 | 0 | 0.00 |
| 87 | Skytt Anaston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Daly Hugo | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Jayden Maschke |
| Nate Fonataro |
| Troy Maschke |
| No Officials Entered |