HDC Bandits mjr | 6 |
NW AB Warriors | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 28, 2024 1:00 PM | Innisfail Arena Red Rink | HDC Bandits mjr | NW AB Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits mjr | 1 | 4 | 0 | 5 |
NW AB Warriors | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits mjr | 15 | 13 | 18 | 46 |
NW AB Warriors | 5 | 13 | 22 | 40 |
Power Plays | |
---|---|
HDC Bandits mjr | -- |
NW AB Warriors | -- |
Period 1 |
---|
HDC Bandits mjr at 12:12 - #26 Alex Fuller from #10 Jase Manalang |
Period 2 |
NW AB Warriors at 17:24 - #17 Duncan Nystoruk |
HDC Bandits mjr at 15:39 - #88 Kaiis Drake from #71 Rylen d'Haene |
HDC Bandits mjr at 10:27 - #96 Brayden Downey |
HDC Bandits mjr at 5:45 (PP) - #7 Drake Fadden from #6 Cayden Davies and #8 Carter Schellenberg |
HDC Bandits mjr at 3:42 (PP) - #81 Matteo Shular from #20 Dylan Holl |
Period 3 |
NW AB Warriors at 19:23 (PP) - #4 Noah Martin |
NW AB Warriors at 13:28 - #12 Lyndon Duncan from #19 Darius Paradayil |
NW AB Warriors at 13:19 - #19 Darius Paradayil from #16 Carter Vigen |
NW AB Warriors at 5:19 - #19 Darius Paradayil from #77 Ryder Savich and #4 Noah Martin |
Period 1 |
---|
NW AB Warriors at 5:27 - #77 Ryder Savich for Interference Minor |
NW AB Warriors at 2:21 - #4 Noah Martin for Hooking Minor |
Period 2 |
NW AB Warriors at 19:51 - #21 Cruz Robinson for Slash Minor |
HDC Bandits mjr at 11:15 - #77 Noah DaCosta for Trip Minor |
HDC Bandits mjr at 7:59 - #2 Rhett Carney for Boarding |
NW AB Warriors at 6:33 - #10 Wyatt Rankin for Slash Minor |
NW AB Warriors at 4:28 - #77 Ryder Savich for Cross Check Minor |
NW AB Warriors at 2:11 - #77 Ryder Savich for Interference Minor |
HDC Bandits mjr at 0:43 - #26 Alex Fuller for Head Contact Minor |
HDC Bandits mjr at 0:01 - #77 Noah DaCosta for Charging Minor |
Period 3 |
NW AB Warriors at 1:44 - #77 Ryder SavichServed by #10 Wyatt Rankin for 4 Penalties Received and Game Ejection |
NW AB Warriors at 1:07 - #16 Carter Vigen for Rough Minor |
HDC Bandits mjr at 1:07 - #7 Drake Fadden for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Drake Fadden | 1 | 0 | 1 | 2.00 |
26 | Alex Fuller | 1 | 0 | 1 | 2.00 |
81 | Matteo Shular | 1 | 0 | 1 | 0.00 |
88 | Kaiis Drake | 1 | 0 | 1 | 0.00 |
96 | Brayden Downey | 1 | 0 | 1 | 0.00 |
6 | Cayden Davies | 0 | 1 | 1 | 0.00 |
8 | Carter Schellenberg | 0 | 1 | 1 | 0.00 |
10 | Jase Manalang | 0 | 1 | 1 | 0.00 |
20 | Dylan Holl | 0 | 1 | 1 | 0.00 |
71 | Rylen d'Haene | 0 | 1 | 1 | 0.00 |
1 | Preston Gilles | 0 | 0 | 0 | 0.00 |
2 | Rhett Carney | 0 | 0 | 0 | 2.00 |
4 | Kaden Ternes-Reid | 0 | 0 | 0 | 0.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 0.00 |
21 | Matias Hardy | 0 | 0 | 0 | 0.00 |
28 | Jaeyden Salekin | 0 | 0 | 0 | 0.00 |
31 | Oliver Wong | 0 | 0 | 0 | 0.00 |
72 | Roy Kim | 0 | 0 | 0 | 0.00 |
77 | Noah DaCosta | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Wong | 60:00 | 5 | 40 | 35 | 0.88 |
Name |
---|
Gord Wong |
Jesse Lees |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Darius Paradayil (AP) | 2 | 1 | 3 | 0.00 |
4 | Noah Martin (AP) | 1 | 1 | 2 | 2.00 |
12 | Lyndon Duncan (AP) | 1 | 0 | 1 | 0.00 |
17 | Duncan Nystoruk (AP) | 1 | 0 | 1 | 0.00 |
16 | Carter Vigen (AP) | 0 | 1 | 1 | 2.00 |
77 | Ryder Savich (AP) | 0 | 1 | 1 | 6.00 |
3 | Cooper Bailey (AP) | 0 | 0 | 0 | 0.00 |
7 | Mexen Burns (AP) | 0 | 0 | 0 | 0.00 |
8 | Kallyn Lefebvre (AP) | 0 | 0 | 0 | 0.00 |
10 | Wyatt Rankin (AP) | 0 | 0 | 0 | 2.00 |
11 | Reagan Tremblay (AP) | 0 | 0 | 0 | 0.00 |
18 | Evan Tremblay (AP) | 0 | 0 | 0 | 0.00 |
21 | Cruz Robinson (AP) | 0 | 0 | 0 | 2.00 |
27 | Taytum Anderson (AP) | 0 | 0 | 0 | 0.00 |
35 | Asher Nelmes (AP) | 0 | 0 | 0 | 0.00 |
41 | Jaxon McIntyre (AP) | 0 | 0 | 0 | 0.00 |
55 | Benoit Kaleb (AP) | 0 | 0 | 0 | 0.00 |
91 | Carter Guerin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Jaxon McIntyre (AP) | 05:45 | 1 | 8 | 7 | 0.88 |
35 | Asher Nelmes (AP) | 53:35 | 5 | 37 | 32 | 0.86 |
Name |
---|
Foster Robinson |
Matt Vigen |
Todd Bailey |
No Officials Entered |