Mustangs | 9 |
Rebels HA White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 5:15 PM | Forestburg Hockey Arena | Mustangs | Rebels HA White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 4 | 3 | 2 | 9 |
| Rebels HA White | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 0 | 0 | 0 | 0 |
| Rebels HA White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Rebels HA White | -- |
| Period 1 |
|---|
| Mustangs at 13:24 - #91 Bronson Depew from #7 Elliott Stephens and #25 Easton Bellegarde |
| Mustangs at 12:28 - #91 Bronson Depew from #22 Noah Davis-Remington |
| Rebels HA White at 11:34 - #5 Jonathan Pearson from #11 Brayden Guiltner and #61 Quinn Abreu |
| Mustangs at 11:07 - #27 Levi Reimer from #37 Aiden Vande Munt and #13 Landon Little Mustache |
| Mustangs at 8:59 - #91 Bronson Depew from #28 Cannon Blanchard |
| Period 2 |
| Rebels HA White at 18:41 - #8 Chace lam from #61 Quinn Abreu |
| Rebels HA White at 15:12 - #91 Lain Weisenburger from #5 Jonathan Pearson |
| Rebels HA White at 13:13 (PP) - #5 Jonathan Pearson |
| Mustangs at 12:43 - #11 Wyatt Norton from #22 Noah Davis-Remington and #91 Bronson Depew |
| Mustangs at 11:01 - #37 Aiden Vande Munt from #91 Bronson Depew and #6 Logan Hooper |
| Mustangs at 5:28 - #22 Noah Davis-Remington from #11 Wyatt Norton |
| Period 3 |
| Mustangs at 11:36 - #27 Levi Reimer from #37 Aiden Vande Munt |
| Mustangs at 6:04 - #91 Bronson Depew from #6 Logan Hooper |
| Period 1 |
|---|
| Rebels HA White at 5:32 - #72 Kiernan Martins for Trip Minor |
| Mustangs at 1:05 - #91 Bronson Depew for Elbowing Minor |
| Period 2 |
| Mustangs at 13:29 - #6 Logan Hooper for Trip Minor |
| Mustangs at 7:11 - #6 Logan Hooper for Roughing minor |
| Rebels HA White at 7:11 - #23 Jordy Best for Roughing minor |
| Rebels HA White at 1:48 - #91 Lain Weisenburger for Holding Stick |
| Period 3 |
| Rebels HA White at 8:22 - #14 Hayden Joseph for Interference Minor |
| Rebels HA White at 6:59 - #3 Haaken Korley for Holding Stick |
| Mustangs at 6:59 - #11 Wyatt Norton for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew (AP) | 4 | 2 | 6 | 2.00 |
| 22 | Noah Davis-Remington | 1 | 2 | 3 | 0.00 |
| 37 | Aiden Vande Munt | 1 | 2 | 3 | 0.00 |
| 27 | Levi Reimer (AP) | 2 | 0 | 2 | 0.00 |
| 11 | Wyatt Norton | 1 | 1 | 2 | 2.00 |
| 6 | Logan Hooper (Rookie) | 0 | 2 | 2 | 4.00 |
| 7 | Elliott Stephens (AP) | 0 | 1 | 1 | 0.00 |
| 13 | Landon Little Mustache | 0 | 1 | 1 | 0.00 |
| 25 | Easton Bellegarde | 0 | 1 | 1 | 0.00 |
| 28 | Cannon Blanchard | 0 | 1 | 1 | 0.00 |
| 1 | Easton Young | 0 | 0 | 0 | 0.00 |
| 35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| 39 | Conner Randall (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Aiden Smyth | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Jesse Depew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jonathan Pearson | 2 | 1 | 3 | 0.00 |
| 61 | Quinn Abreu | 0 | 2 | 2 | 0.00 |
| 8 | Chace lam | 1 | 0 | 1 | 0.00 |
| 91 | Lain Weisenburger | 1 | 0 | 1 | 2.00 |
| 11 | Brayden Guiltner | 0 | 1 | 1 | 0.00 |
| 3 | Haaken Korley (Rookie) | 0 | 0 | 0 | 2.00 |
| 13 | Noah Mancuso (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Joseph | 0 | 0 | 0 | 2.00 |
| 15 | Colby Janzen (Rookie) | 0 | 0 | 0 | 0.00 |
| 23 | Jordy Best (Rookie) | 0 | 0 | 0 | 2.00 |
| 25 | Graham McEwen | 0 | 0 | 0 | 0.00 |
| 29 | Ammaar Ferro | 0 | 0 | 0 | 0.00 |
| 33 | Jaxon Helfer | 0 | 0 | 0 | 0.00 |
| 34 | Jack Thoms | 0 | 0 | 0 | 0.00 |
| 47 | Tyson Sung | 0 | 0 | 0 | 0.00 |
| 72 | Kiernan Martins (Rookie) | 0 | 0 | 0 | 2.00 |
| 75 | Jakob Wilson | 0 | 0 | 0 | 0.00 |
| 93 | Owen Archer Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jaxon Helfer | 11:00 | 4 | 11 | 7 | 0.64 |
| 29 | Ammaar Ferro | 49:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Brent Reed |
| Justin Zilles |
| Taylor Stapley |
| No Officials Entered |