Rustlers Hockey | 7 |
HDC Bandits (mnr) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 24, 2024 1:00 PM | Three Hills Arena | Rustlers Hockey | HDC Bandits (mnr) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 3 | 0 | 4 | 7 |
| HDC Bandits (mnr) | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 0 | 0 | 0 | 0 |
| HDC Bandits (mnr) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rustlers Hockey | -- |
| HDC Bandits (mnr) | -- |
| Period 1 |
|---|
| Rustlers Hockey at 17:16 - #40 Burg Varga from #80 Kaden Taylor |
| Rustlers Hockey at 11:51 (PP) - #19 Chaz Jopp from #34 Justin Gilbertson and #14 Blake Boomer |
| Rustlers Hockey at 5:37 - #40 Burg Varga from #20 Jakobe Louison |
| Period 2 |
| HDC Bandits (mnr) at 11:44 (PP) - #4 Noah Hoffarth |
| HDC Bandits (mnr) at 10:31 - #18 Drake Fadden from #55 Nils Rothzen and #14 Keelan Chayeski |
| HDC Bandits (mnr) at 3:51 - #98 Julian Hounsome from #88 Mac Carr and #18 Drake Fadden |
| HDC Bandits (mnr) at 0:10 - #88 Mac Carr from #86 Daniel Puetz |
| Period 3 |
| Rustlers Hockey at 12:33 - #19 Chaz Jopp from #34 Justin Gilbertson and #8 Wiley King |
| Rustlers Hockey at 7:58 - #73 Mason Rice |
| Rustlers Hockey at 7:08 (PP) - #14 Blake Boomer from #63 Zachery Harrison and #73 Mason Rice |
| HDC Bandits (mnr) at 3:28 (PP) - #18 Drake Fadden from #14 Keelan Chayeski |
| Rustlers Hockey at 1:58 - #73 Mason Rice from #34 Justin Gilbertson and #70 Ethan Nichols |
| Period 1 |
|---|
| HDC Bandits (mnr) at 13:48 - #77 Hudson Usher for Boarding |
| HDC Bandits (mnr) at 1:26 - #88 Mac Carr for Unsportsmanlike Conduct Minor |
| Period 2 |
| Rustlers Hockey at 14:55 - #20 Jakobe Louison for Butt - Ending Double Minor |
| Rustlers Hockey at 0:00 - #70 Ethan Nichols for Rough Minor |
| HDC Bandits (mnr) at 0:00 - #4 Noah Hoffarth for Rough Minor |
| Period 3 |
| Rustlers Hockey at 9:56 - #40 Burg Varga for Cross Check Minor |
| HDC Bandits (mnr) at 9:19 - #16 Madden Guerin for High Stick Minor |
| HDC Bandits (mnr) at 7:22 - #22 Peyton Roberts for High Stick Minor |
| Rustlers Hockey at 6:08 - #20 Jakobe Louison for Head Contact Minor |
| Rustlers Hockey at 3:47 - #8 Wiley King for Trip Minor |
| HDC Bandits (mnr) at 0:38 - #10 Guntashvir Chahal for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Mason Rice | 2 | 1 | 3 | 0.00 |
| 34 | Justin Gilbertson | 0 | 3 | 3 | 0.00 |
| 19 | Chaz Jopp | 2 | 0 | 2 | 0.00 |
| 40 | Burg Varga | 2 | 0 | 2 | 2.00 |
| 14 | Blake Boomer | 1 | 1 | 2 | 0.00 |
| 8 | Wiley King | 0 | 1 | 1 | 2.00 |
| 20 | Jakobe Louison | 0 | 1 | 1 | 6.00 |
| 63 | Zachery Harrison | 0 | 1 | 1 | 0.00 |
| 70 | Ethan Nichols | 0 | 1 | 1 | 2.00 |
| 80 | Kaden Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Draeton Branconnier | 0 | 0 | 0 | 0.00 |
| 10 | Nicholas Campeau | 0 | 0 | 0 | 0.00 |
| 53 | Jose Miguel Rodriguez | 0 | 0 | 0 | 0.00 |
| 76 | Benjamin Borbridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Draeton Branconnier | 60:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| Amie Rice |
| Pat Campeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Drake Fadden (AP) | 2 | 1 | 3 | 0.00 |
| 88 | Mac Carr | 1 | 1 | 2 | 2.00 |
| 14 | Keelan Chayeski | 0 | 2 | 2 | 0.00 |
| 4 | Noah Hoffarth | 1 | 0 | 1 | 2.00 |
| 98 | Julian Hounsome (Rookie) | 1 | 0 | 1 | 0.00 |
| 55 | Nils Rothzen | 0 | 1 | 1 | 0.00 |
| 86 | Daniel Puetz | 0 | 1 | 1 | 0.00 |
| 2 | Cas McWilliam | 0 | 0 | 0 | 0.00 |
| 9 | Avery Chisholm | 0 | 0 | 0 | 0.00 |
| 10 | Guntashvir Chahal (Rookie) | 0 | 0 | 0 | 2.00 |
| 16 | Madden Guerin | 0 | 0 | 0 | 2.00 |
| 21 | Charley Goss (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Peyton Roberts (Rookie) | 0 | 0 | 0 | 2.00 |
| 32 | Ronald Heavens | 0 | 0 | 0 | 0.00 |
| 34 | Carlton MacFarlane | 0 | 0 | 0 | 0.00 |
| 77 | Hudson Usher (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Carlton MacFarlane | 60:00 | 7 | 39 | 32 | 0.82 |
| Name |
|---|
| Bradley McWilliam |
| Daniel Down |
| Diane Heavens |
| No Officials Entered |