Wings | 2 |
U13 Mustangs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 18, 2023 3:00 PM | Three Hills Arena | Wings | U13 Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wings | 0 | 2 | 0 | 2 |
U13 Mustangs | 6 | 3 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wings | 0 | 0 | 0 | 0 |
U13 Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wings | -- |
U13 Mustangs | -- |
Period 1 |
---|
U13 Mustangs at 19:19 - #98 Noah Davis-Remington from #20 Kingston Fiegueth and #9 Aliza Brown |
U13 Mustangs at 13:00 - #98 Noah Davis-Remington from #10 River Pollard |
U13 Mustangs at 12:46 - #3 Nicholas Flemings from #4 Rio Oulton |
U13 Mustangs at 11:09 - #91 Bronson Depew from #14 Lennox Legge |
U13 Mustangs at 10:33 - #98 Noah Davis-Remington |
U13 Mustangs at 8:59 - #10 River Pollard from #98 Noah Davis-Remington and #13 Nixon Noble |
Period 2 |
Wings at 13:31 - #24 Peyton Appleby from #5 Luke Stang and #28 Kyzer Hebert |
U13 Mustangs at 8:09 - #98 Noah Davis-Remington from #7 Elliott Stephens |
Wings at 6:13 - #14 Colton Lawrence from #89 Sterling Cumming and #13 Tyce Mitchell |
U13 Mustangs at 5:38 - #10 River Pollard from #98 Noah Davis-Remington |
U13 Mustangs at 3:58 - #91 Bronson Depew |
Period 3 |
U13 Mustangs at 8:30 - #91 Bronson Depew from #7 Elliott Stephens and #8 Mason Stephens |
Period 1 |
---|
Wings at 19:03 - #4 Noah Kells for Hooking Minor |
U13 Mustangs at 15:52 - #10 River Pollard for Rough Minor |
Wings at 10:02 - #24 Peyton Appleby for Head Contact Minor |
Wings at 7:52 - #9 Caleb Berger for Body Contact Minor |
Wings at 5:02 - #28 Kyzer Hebert for Trip Minor |
Wings at 0:53 - #13 Tyce Mitchell for Interference Minor |
Period 2 |
No Penalties |
Period 3 |
U13 Mustangs at 16:20 - #14 Lennox Legge for Hooking Minor |
U13 Mustangs at 7:18 - #98 Noah Davis-Remington for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Colton Lawrence | 1 | 0 | 1 | 0.00 |
24 | Peyton Appleby | 1 | 0 | 1 | 2.00 |
5 | Luke Stang | 0 | 1 | 1 | 0.00 |
13 | Tyce Mitchell | 0 | 1 | 1 | 2.00 |
28 | Kyzer Hebert | 0 | 1 | 1 | 2.00 |
89 | Sterling Cumming | 0 | 1 | 1 | 0.00 |
4 | Noah Kells | 0 | 0 | 0 | 2.00 |
7 | Parks Hoffman | 0 | 0 | 0 | 0.00 |
8 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
9 | Caleb Berger | 0 | 0 | 0 | 2.00 |
11 | Bentley Carson | 0 | 0 | 0 | 0.00 |
12 | Brady Burtnak | 0 | 0 | 0 | 0.00 |
16 | Brycen Hofer | 0 | 0 | 0 | 0.00 |
26 | Betz Easton | 0 | 0 | 0 | 0.00 |
31 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Betz Easton | 60:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Noah Davis-Remington | 4 | 2 | 6 | 2.00 |
91 | Bronson Depew | 3 | 0 | 3 | 0.00 |
10 | River Pollard | 2 | 1 | 3 | 2.00 |
7 | Elliott Stephens | 0 | 2 | 2 | 0.00 |
3 | Nicholas Flemings | 1 | 0 | 1 | 0.00 |
4 | Rio Oulton | 0 | 1 | 1 | 0.00 |
8 | Mason Stephens | 0 | 1 | 1 | 0.00 |
9 | Aliza Brown | 0 | 1 | 1 | 0.00 |
13 | Nixon Noble | 0 | 1 | 1 | 0.00 |
14 | Lennox Legge | 0 | 1 | 1 | 2.00 |
20 | Kingston Fiegueth | 0 | 1 | 1 | 0.00 |
33 | Olivier Charbonneau | 0 | 0 | 0 | 0.00 |
35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
94 | Owen Kisio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Aiden Smyth | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
No Officials Entered |