U13 Broncos | 9 |
Wings | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 18, 2023 9:00 AM | Three Hills Arena | U13 Broncos | Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Broncos | 3 | 5 | 1 | 9 |
| Wings | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Broncos | 18 | 0 | 0 | 18 |
| Wings | 9 | 10 | 9 | 28 |
| Power Plays | |
|---|---|
| U13 Broncos | -- |
| Wings | -- |
| Period 1 |
|---|
| Wings at 15:37 - #11 Bentley Carson for Trip Minor |
| Wings at 13:42 - #4 Noah Kells for Hooking Minor |
| Period 2 |
| Wings at 10:30 - #24 Peyton Appleby for Rough Minor |
| U13 Broncos at 10:15 - #7 Mason COLES for Slash Minor |
| Wings at 9:19 - #13 Tyce Mitchell for Bench / Too Many players |
| Wings at 4:09 - #11 Bentley Carson for Interference Minor |
| Period 3 |
| U13 Broncos at 10:38 - #12 Sam Jr. KOLBINSON for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jesse WHALEY | 2 | 3 | 5 | 0.00 |
| 10 | Ethan HILLABY | 3 | 1 | 4 | 0.00 |
| 89 | Ashton FEAR | 2 | 0 | 2 | 0.00 |
| 29 | Reid DYBAYLO | 1 | 1 | 2 | 0.00 |
| 7 | Mason COLES | 0 | 2 | 2 | 2.00 |
| 8 | Keagan DIXON | 0 | 2 | 2 | 0.00 |
| 17 | Tucker ROSS | 1 | 0 | 1 | 0.00 |
| 4 | Marcus POIRIER | 0 | 1 | 1 | 0.00 |
| 18 | Lydia ELASH | 0 | 1 | 1 | 0.00 |
| 97 | Cooper CATTELL | 0 | 1 | 1 | 0.00 |
| 12 | Sam Jr. KOLBINSON | 0 | 0 | 0 | 2.00 |
| 13 | Bently ARCAND | 0 | 0 | 0 | 0.00 |
| 31 | Darion LARSON | 0 | 0 | 0 | 0.00 |
| 72 | Owen ROSS (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Lynden HELLERUD (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Darion LARSON | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| Chris Hillaby |
| Dustin Ross |
| Kristine Arcand |
| Mike Fear |
| Shawn Coles |
| Tyson Coles |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tyce Mitchell | 2 | 1 | 3 | 2.00 |
| 89 | Sterling Cumming | 1 | 2 | 3 | 0.00 |
| 5 | Luke Stang | 2 | 0 | 2 | 0.00 |
| 11 | Bentley Carson | 0 | 2 | 2 | 4.00 |
| 4 | Noah Kells | 1 | 0 | 1 | 2.00 |
| 9 | Caleb Berger | 0 | 1 | 1 | 0.00 |
| 16 | Brycen Hofer | 0 | 1 | 1 | 0.00 |
| 24 | Peyton Appleby | 0 | 1 | 1 | 2.00 |
| 7 | Parks Hoffman | 0 | 0 | 0 | 0.00 |
| 8 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
| 12 | Brady Burtnak | 0 | 0 | 0 | 0.00 |
| 14 | Colton Lawrence | 0 | 0 | 0 | 0.00 |
| 26 | Betz Easton | 0 | 0 | 0 | 0.00 |
| 28 | Kyzer Hebert | 0 | 0 | 0 | 0.00 |
| 31 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Everett Zilkie | 60:00 | 9 | 45 | 36 | 0.80 |
| Name |
|---|
| No Officials Entered |