U13 Mustangs | 13 |
Wings | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 09, 2022 3:00 PM | Warner Civic Centre | U13 Mustangs | Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs | 6 | 3 | 4 | 13 |
| Wings | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs | 17 | 14 | 14 | 45 |
| Wings | 11 | 9 | 6 | 26 |
| Power Plays | |
|---|---|
| U13 Mustangs | -- |
| Wings | -- |
| Period 1 |
|---|
| U13 Mustangs at 6:17 - #13 Nixon Noble for Body Contact Minor |
| Wings at 6:17 - #16 Brycen Hofer for Boarding |
| Period 2 |
| U13 Mustangs at 16:26 - #8 Mason Stephens for Trip Minor |
| Period 3 |
| U13 Mustangs at 18:12 - #14 Lennox Legge for Interference Minor |
| Wings at 12:36 - #16 Brycen Hofer for Boarding |
| Wings at 8:22 - #24 Peyton Appleby for Boarding |
| U13 Mustangs at 6:41 - #8 Mason Stephens for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 5 | 2 | 7 | 0.00 |
| 20 | Kingston Fiegueth | 2 | 1 | 3 | 0.00 |
| 13 | Nixon Noble | 1 | 2 | 3 | 2.00 |
| 94 | Owen Kisio | 1 | 2 | 3 | 0.00 |
| 98 | Noah Davis-Remington | 1 | 2 | 3 | 0.00 |
| 10 | River Pollard | 1 | 1 | 2 | 0.00 |
| 12 | Cooper Lutz | 1 | 1 | 2 | 0.00 |
| 8 | Mason Stephens | 0 | 2 | 2 | 4.00 |
| 7 | Elliott Stephens | 1 | 0 | 1 | 0.00 |
| 2 | Stratton Depew | 0 | 1 | 1 | 0.00 |
| 3 | Nicholas Flemings | 0 | 1 | 1 | 0.00 |
| 4 | Rio Oulton | 0 | 1 | 1 | 0.00 |
| 9 | Aliza Brown | 0 | 1 | 1 | 0.00 |
| 14 | Lennox Legge | 0 | 1 | 1 | 2.00 |
| 33 | Olivier Charbonneau | 0 | 0 | 0 | 0.00 |
| 35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| 55 | Andreas Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Olivier Charbonneau | 60:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Bentley Carson | 1 | 0 | 1 | 0.00 |
| 89 | Sterling Cumming | 1 | 0 | 1 | 0.00 |
| 5 | Luke Stang | 0 | 1 | 1 | 0.00 |
| 4 | Noah Kells | 0 | 0 | 0 | 0.00 |
| 7 | Parks Hoffman | 0 | 0 | 0 | 0.00 |
| 8 | Carsen Bendfeld | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Berger | 0 | 0 | 0 | 0.00 |
| 12 | Brady Burtnak | 0 | 0 | 0 | 0.00 |
| 13 | Tyce Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Colton Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Brycen Hofer | 0 | 0 | 0 | 4.00 |
| 24 | Peyton Appleby | 0 | 0 | 0 | 2.00 |
| 26 | Betz Easton | 0 | 0 | 0 | 0.00 |
| 28 | Kyzer Hebert | 0 | 0 | 0 | 0.00 |
| 31 | Everett Zilkie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |