U13 FRHC Spartans | 5 |
U13 Phantoms Hockey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 22, 2024 4:00 PM | Three Hills Arena | U13 FRHC Spartans | U13 Phantoms Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 FRHC Spartans | 1 | 3 | 1 | 5 |
| U13 Phantoms Hockey | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 FRHC Spartans | 11 | 17 | 9 | 37 |
| U13 Phantoms Hockey | 12 | 9 | 12 | 33 |
| Power Plays | |
|---|---|
| U13 FRHC Spartans | -- |
| U13 Phantoms Hockey | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Brae Zaplotinsky | 2 | 1 | 3 | 2.00 |
| 77 | Jack Chvojka | 1 | 2 | 3 | 0.00 |
| 87 | Emree Zaplotinsky | 0 | 3 | 3 | 0.00 |
| 97 | Bentley Bielert | 1 | 1 | 2 | 0.00 |
| 55 | Sawyer Gontowiuk | 1 | 0 | 1 | 2.00 |
| 78 | Carson Karlunchuck | 0 | 1 | 1 | 4.00 |
| 94 | Locklin Currie | 0 | 1 | 1 | 0.00 |
| 4 | Jaymes MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Tegan Miller | 0 | 0 | 0 | 4.00 |
| 11 | Michael Dolan | 0 | 0 | 0 | 4.00 |
| 12 | Dylan Caruk | 0 | 0 | 0 | 0.00 |
| 13 | Linkin Ward | 0 | 0 | 0 | 2.00 |
| 19 | Thane Sanderson | 0 | 0 | 0 | 0.00 |
| 27 | Paul Badger | 0 | 0 | 0 | 0.00 |
| 59 | Gavin Houlihan | 0 | 0 | 0 | 2.00 |
| 88 | Grayson Pfannmuller | 0 | 0 | 0 | 0.00 |
| 93 | Alex Proulx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Grayson Pfannmuller | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Kevin Dolan |
| Phil Proulx |
| Scott Bielert |
| Shawn Caruk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Colton Gerrard | 2 | 3 | 5 | 0.00 |
| 91 | Channing Witukiewicz | 0 | 5 | 5 | 18.00 |
| 12 | Martin Nolan | 4 | 0 | 4 | 0.00 |
| 8 | Cameron Brick | 0 | 1 | 1 | 6.00 |
| 17 | Corwin Goodeagle | 0 | 1 | 1 | 0.00 |
| 5 | Hunter Marshall | 0 | 0 | 0 | 0.00 |
| 7 | Tiernen Wurz | 0 | 0 | 0 | 0.00 |
| 16 | Chayce Halsall | 0 | 0 | 0 | 2.00 |
| 20 | Knox Christensen | 0 | 0 | 0 | 0.00 |
| 23 | Nolan Cook | 0 | 0 | 0 | 0.00 |
| 77 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
| 94 | Jackson Purcell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Jackson Purcell | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Ben Kildaw |
| Bradley Boomer |
| Joseph Purcell |
| Sonny Christensen |
| No Officials Entered |