U13 Mustangs Red | 16 |
U13 McMurray Rockets | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 24, 2024 10:00 AM | Viking Carena Complex | U13 Mustangs Red | U13 McMurray Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Red | 5 | 5 | 6 | 16 |
U13 McMurray Rockets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Red | 19 | 9 | 15 | 43 |
U13 McMurray Rockets | 8 | 4 | 9 | 21 |
Power Plays | |
---|---|
U13 Mustangs Red | -- |
U13 McMurray Rockets | -- |
Period 1 |
---|
U13 Mustangs Red at 18:10 - #8 Cooper McInnis for Interference Minor |
U13 McMurray Rockets at 11:53 - #13 Jackson Abbott for Body Contact Minor |
U13 Mustangs Red at 5:48 - #13 Brady Ring for Interference Minor |
Period 2 |
U13 Mustangs Red at 18:02 - #9 Ryan Peeters for Body Contact Minor |
U13 Mustangs Red at 18:02 - #22 Aliza Brown for Hooking Minor |
U13 McMurray Rockets at 18:02 - #4 Luke Abbott for Holding Minor |
U13 McMurray Rockets at 11:54 - #12 Mason Pearcey for Body Contact Major |
U13 McMurray Rockets at 9:28 - #15 Max Pearce for Body Contact Minor |
U13 Mustangs Red at 7:59 - #87 Linden Martin for Body Contact Minor |
Period 3 |
U13 Mustangs Red at 17:38 - #15 McKye Schaffer for Hooking Minor |
U13 McMurray Rockets at 14:05 - #8 Holden Lidstone for Hooking Minor |
U13 McMurray Rockets at 13:35 - #28 Chance Croucher for Hooking Minor |
U13 McMurray Rockets at 1:54 - #28 Chance Croucher for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Peeters | 6 | 1 | 7 | 2.00 |
16 | Guston Buffington | 3 | 3 | 6 | 0.00 |
87 | Linden Martin | 3 | 3 | 6 | 2.00 |
13 | Brady Ring | 1 | 3 | 4 | 2.00 |
15 | McKye Schaffer | 1 | 2 | 3 | 2.00 |
8 | Cooper McInnis | 1 | 1 | 2 | 2.00 |
17 | Cooper Albas | 1 | 1 | 2 | 0.00 |
22 | Aliza Brown | 0 | 2 | 2 | 2.00 |
2 | Tarak Grover | 0 | 1 | 1 | 0.00 |
20 | Owen Stanford (Rookie) | 0 | 1 | 1 | 0.00 |
98 | Nathan Hucik | 0 | 1 | 1 | 0.00 |
Owen Stanford | 0 | 0 | 0 | 0.00 | |
10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
11 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Jaxx Borland | 60:00 | 0 | 21 | 21 | 1.00 |
39 | Andreas Brown | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Schaffer |
Jayden Brown |
Wes Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Luke Abbott | 0 | 0 | 0 | 2.00 |
8 | Holden Lidstone | 0 | 0 | 0 | 2.00 |
12 | Mason Pearcey | 0 | 0 | 0 | 5.00 |
13 | Jackson Abbott | 0 | 0 | 0 | 2.00 |
15 | Max Pearce | 0 | 0 | 0 | 2.00 |
17 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
21 | Koby Haas | 0 | 0 | 0 | 0.00 |
23 | Jake Smith | 0 | 0 | 0 | 0.00 |
24 | Jesse French | 0 | 0 | 0 | 0.00 |
26 | Austyn Dupuis | 0 | 0 | 0 | 0.00 |
28 | Chance Croucher | 0 | 0 | 0 | 4.00 |
39 | Kingston Power | 0 | 0 | 0 | 0.00 |
71 | Dominic Holwell | 0 | 0 | 0 | 0.00 |
86 | Austin Wheeler | 0 | 0 | 0 | 0.00 |
87 | Jackson Campbell | 0 | 0 | 0 | 0.00 |
98 | Damon Siddoo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kingston Power | 60:00 | 16 | 43 | 27 | 0.63 |
Name |
---|
No Officials Entered |