U13 Mustangs Red | 3 |
U13 Phantoms Hockey | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 23, 2024 4:45 PM | Viking Carena Complex | U13 Mustangs Red | U13 Phantoms Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Red | 2 | 1 | 0 | 3 |
U13 Phantoms Hockey | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Red | 17 | 11 | 12 | 40 |
U13 Phantoms Hockey | 20 | 13 | 9 | 42 |
Power Plays | |
---|---|
U13 Mustangs Red | -- |
U13 Phantoms Hockey | -- |
Period 1 |
---|
U13 Phantoms Hockey at 17:19 (SH) - #17 Corwin Goodeagle from #98 Colton Gerrard |
U13 Mustangs Red at 16:18 - #87 Linden Martin |
U13 Phantoms Hockey at 12:17 - #98 Colton Gerrard from #12 Martin Nolan and #91 Channing Witukiewicz |
U13 Mustangs Red at 11:47 - #17 Cooper Albas |
Period 2 |
U13 Phantoms Hockey at 19:48 - #98 Colton Gerrard from #91 Channing Witukiewicz and #5 Hunter Marshall |
U13 Phantoms Hockey at 13:37 - #16 Chayce Halsall from #12 Martin Nolan |
U13 Phantoms Hockey at 11:27 - #98 Colton Gerrard from #15 Owen Fyfe |
U13 Phantoms Hockey at 10:59 - #5 Hunter Marshall from #12 Martin Nolan and #98 Colton Gerrard |
U13 Phantoms Hockey at 6:06 - #98 Colton Gerrard |
U13 Mustangs Red at 3:47 - #13 Brady Ring from #2 Tarak Grover and #87 Linden Martin |
Period 3 |
U13 Phantoms Hockey at 13:51 - #91 Channing Witukiewicz from #98 Colton Gerrard |
Period 1 |
---|
U13 Phantoms Hockey at 17:36 - #5 Hunter Marshall for Boarding |
U13 Phantoms Hockey at 15:55 - #15 Owen Fyfe for Boarding |
U13 Mustangs Red at 12:48 - #16 Guston Buffington for Hooking Minor |
U13 Phantoms Hockey at 1:59 - #8 Cameron Brick for Hooking Minor |
Period 2 |
U13 Phantoms Hockey at 5:29 - #23 Nolan Cook for Holding Minor |
Period 3 |
U13 Mustangs Red at 9:02 - #98 Nathan Hucik for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Linden Martin | 1 | 1 | 2 | 0.00 |
13 | Brady Ring | 1 | 0 | 1 | 0.00 |
17 | Cooper Albas | 1 | 0 | 1 | 0.00 |
2 | Tarak Grover | 0 | 1 | 1 | 0.00 |
8 | Cooper McInnis | 0 | 0 | 0 | 0.00 |
9 | Ryan Peeters | 0 | 0 | 0 | 0.00 |
11 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
16 | Guston Buffington | 0 | 0 | 0 | 2.00 |
20 | Owen Stanford (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
98 | Nathan Hucik | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Andreas Brown | 60:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
Brandon Schaffer |
Jayden Brown |
Wes Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Colton Gerrard | 4 | 3 | 7 | 0.00 |
91 | Channing Witukiewicz | 1 | 2 | 3 | 0.00 |
12 | Martin Nolan | 0 | 3 | 3 | 0.00 |
5 | Hunter Marshall | 1 | 1 | 2 | 2.00 |
16 | Chayce Halsall | 1 | 0 | 1 | 0.00 |
17 | Corwin Goodeagle | 1 | 0 | 1 | 0.00 |
15 | Owen Fyfe | 0 | 1 | 1 | 2.00 |
8 | Cameron Brick | 0 | 0 | 0 | 2.00 |
20 | Knox Christensen | 0 | 0 | 0 | 0.00 |
22 | Riley Kamlah | 0 | 0 | 0 | 0.00 |
23 | Nolan Cook | 0 | 0 | 0 | 2.00 |
77 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
94 | Jackson Purcell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
94 | Jackson Purcell | 60:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
Sonny Christensen |
Bradley Boomer |
Ben Kildaw |
Joseph Purcell |
No Officials Entered |