U13 Mustangs Red | 8 |
U13 HDC Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 12, 2024 4:45 PM | RCMP Hall Arena | U13 Mustangs Red | U13 HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Red | 2 | 3 | 3 | 8 |
U13 HDC Bandits | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Mustangs Red | 0 | 0 | 0 | 0 |
U13 HDC Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Mustangs Red | -- |
U13 HDC Bandits | -- |
Period 1 |
---|
U13 HDC Bandits at 19:37 - #21 Joshua Monteith from #11 Mark Davis |
U13 Mustangs Red at 13:41 - #9 Ryan Peeters from #16 Guston Buffington |
U13 Mustangs Red at 1:53 (PP) - #87 Linden Martin from #16 Guston Buffington |
Period 2 |
U13 Mustangs Red at 18:44 - #8 Cooper McInnis |
U13 Mustangs Red at 15:39 - #15 McKye Schaffer from #87 Linden Martin |
U13 HDC Bandits at 14:15 - #5 Gabe Hart from #17 Maddux Morton |
U13 Mustangs Red at 11:10 - #16 Guston Buffington from #87 Linden Martin |
U13 HDC Bandits at 7:44 (SH) - #17 Maddux Morton |
Period 3 |
U13 Mustangs Red at 13:01 (PP) - #16 Guston Buffington from #22 Aliza Brown |
U13 Mustangs Red at 11:20 (PP) - #8 Cooper McInnis from #15 McKye Schaffer |
U13 Mustangs Red at 9:52 - #11 Kesler Traverse from #16 Guston Buffington |
U13 HDC Bandits at 3:06 - #19 Maci Dueck from #11 Mark Davis |
Period 1 |
---|
U13 Mustangs Red at 18:52 - #8 Cooper McInnis for Body Contact Minor |
U13 HDC Bandits at 15:55 - #19 Maci Dueck for Trip Minor |
U13 Mustangs Red at 12:13 - #2 Tarak Grover for Hooking Minor |
U13 HDC Bandits at 2:46 - #16 Hudson Stone for Body Contact Minor |
Period 2 |
U13 HDC Bandits at 9:32 - #19 Maci Dueck for Body Contact Minor |
U13 HDC Bandits at 4:26 - #5 Gabe Hart for Rough Minor |
Period 3 |
U13 HDC Bandits at 14:13 - #19 Maci Dueck for Cross Check Minor |
U13 HDC Bandits at 13:11 - #17 Maddux Morton for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Guston Buffington | 2 | 3 | 5 | 0.00 |
87 | Linden Martin | 1 | 2 | 3 | 0.00 |
8 | Cooper McInnis | 2 | 0 | 2 | 2.00 |
15 | McKye Schaffer | 1 | 1 | 2 | 0.00 |
9 | Ryan Peeters | 1 | 0 | 1 | 0.00 |
11 | Kesler Traverse | 1 | 0 | 1 | 0.00 |
22 | Aliza Brown | 0 | 1 | 1 | 0.00 |
2 | Tarak Grover | 0 | 0 | 0 | 2.00 |
13 | Brady Ring | 0 | 0 | 0 | 0.00 |
17 | Cooper Albas | 0 | 0 | 0 | 0.00 |
20 | Owen Stanford (Rookie) | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
98 | Nathan Hucik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Andreas Brown | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Brandon Schaffer |
Jayden Brown |
Wes Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maddux Morton | 1 | 1 | 2 | 2.00 |
11 | Mark Davis | 0 | 2 | 2 | 0.00 |
5 | Gabe Hart | 1 | 0 | 1 | 2.00 |
19 | Maci Dueck | 1 | 0 | 1 | 6.00 |
21 | Joshua Monteith | 1 | 0 | 1 | 0.00 |
2 | Quintin Mercer | 0 | 0 | 0 | 0.00 |
7 | Nishaan Aojula | 0 | 0 | 0 | 0.00 |
12 | Kiefer Peloquin | 0 | 0 | 0 | 0.00 |
16 | Hudson Stone | 0 | 0 | 0 | 2.00 |
81 | Jake Williams | 0 | 0 | 0 | 0.00 |
88 | Owen Canning | 0 | 0 | 0 | 0.00 |
91 | Oliver Tebbutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Owen Canning | 60:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
Eric Monteith |
Shawn Dueck |
Stephan Peloquin |
No Officials Entered |