U13 McMurray Rockets | 4 |
U13 Mustangs Red | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 16, 2023 4:15 PM | Cavendish Farm Centre West | U13 McMurray Rockets | U13 Mustangs Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 McMurray Rockets | 2 | 1 | 1 | 4 |
| U13 Mustangs Red | 9 | 5 | 3 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 McMurray Rockets | 0 | 0 | 0 | 0 |
| U13 Mustangs Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 McMurray Rockets | -- |
| U13 Mustangs Red | -- |
| Period 1 |
|---|
| U13 McMurray Rockets at 12:06 - #23 Jake Smith for Body Contact Minor |
| U13 McMurray Rockets at 8:12 - #24 Jesse French for Slash Minor |
| U13 Mustangs Red at 6:13 - #9 Ryan Peeters for Body Contact Minor |
| Period 2 |
| U13 McMurray Rockets at 6:33 - #21 Koby Haas for Body Contact Minor |
| U13 McMurray Rockets at 1:00 - #8 Holden Lidstone for Body Contact Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Luke Abbott | 1 | 0 | 1 | 0.00 |
| 8 | Holden Lidstone | 1 | 0 | 1 | 2.00 |
| 23 | Jake Smith | 1 | 0 | 1 | 2.00 |
| 98 | Damon Siddoo | 1 | 0 | 1 | 0.00 |
| 15 | Max Pearce | 0 | 1 | 1 | 0.00 |
| 21 | Koby Haas | 0 | 1 | 1 | 2.00 |
| 87 | Jackson Campbell | 0 | 1 | 1 | 0.00 |
| 12 | Mason Pearcey | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Abbott | 0 | 0 | 0 | 0.00 |
| 17 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
| 24 | Jesse French | 0 | 0 | 0 | 2.00 |
| 39 | Kingston Power | 0 | 0 | 0 | 0.00 |
| 71 | Dominic Holwell | 0 | 0 | 0 | 0.00 |
| 86 | Austin Wheeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kingston Power | 60:00 | 18 | 59 | 41 | 0.69 |
| Name |
|---|
| Dave French |
| Jon Abbott |
| Lesley Pearcey |
| Mark Power |
| Rob Pearcey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | McKye Schaffer | 4 | 1 | 5 | 0.00 |
| 9 | Ryan Peeters | 2 | 2 | 4 | 2.00 |
| 16 | Guston Buffington | 2 | 2 | 4 | 0.00 |
| 8 | Cooper McInnis | 2 | 1 | 3 | 0.00 |
| 17 | Cooper Albas | 2 | 1 | 3 | 0.00 |
| 10 | Drayden Shot Both Sides | 1 | 2 | 3 | 0.00 |
| 20 | Owen Stanford (Rookie) | 1 | 2 | 3 | 0.00 |
| 13 | Brady Ring | 1 | 1 | 2 | 0.00 |
| 87 | Linden Martin | 1 | 1 | 2 | 0.00 |
| 11 | Kesler Traverse | 0 | 2 | 2 | 0.00 |
| 98 | Nathan Hucik | 1 | 0 | 1 | 0.00 |
| 2 | Tarak Grover | 0 | 1 | 1 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jaxx Borland | 00:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Brandon Schaffer |
| Jayden Brown |
| Jesse Depew |
| Wes Borland |
| No Officials Entered |