U13 Phantoms | 4 |
U13 Lakeland Lightning | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 19, 2023 4:00 PM | Three Hills Arena | U13 Phantoms | U13 Lakeland Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 3 | 1 | 0 | 4 |
| U13 Lakeland Lightning | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 15 | 15 | 18 | 48 |
| U13 Lakeland Lightning | 5 | 7 | 11 | 23 |
| Power Plays | |
|---|---|
| U13 Phantoms | -- |
| U13 Lakeland Lightning | -- |
| Period 1 |
|---|
| U13 Phantoms at 13:27 - #17 William Taylor from #33 Edward Zuev |
| U13 Phantoms at 12:52 - #22 Kiptyn Conners from #14 Blake Boomer |
| U13 Phantoms at 3:45 - #17 William Taylor from #16 Jesse Barber and #4 Ryan Mackey |
| Period 2 |
| U13 Phantoms at 19:34 - #55 Brennen Norman |
| Period 3 |
| U13 Lakeland Lightning at 7:55 - #29 Steven Martyniuk from #88 Ryder Hall and #10 Jacob Anderson |
| Period 1 |
|---|
| U13 Phantoms at 11:08 - #12 Rylan Konschuh for Slash Minor |
| U13 Phantoms at 9:32 - #79 Brock Voelk for Hooking Minor |
| U13 Lakeland Lightning at 5:51 - #8 Jaxon Erasmus for Trip Minor |
| Period 2 |
| U13 Phantoms at 12:39 - #96 Owen Foreman for Slash Minor |
| U13 Lakeland Lightning at 12:39 - #88 Ryder Hall for Head Contact Minor |
| U13 Phantoms at 4:54 - #96 Owen Foreman for Elbow Minor |
| Period 3 |
| U13 Lakeland Lightning at 17:46 - #16 Hayden Payne for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | William Taylor | 2 | 0 | 2 | 0.00 |
| 22 | Kiptyn Conners | 1 | 0 | 1 | 0.00 |
| 55 | Brennen Norman | 1 | 0 | 1 | 0.00 |
| 4 | Ryan Mackey | 0 | 1 | 1 | 0.00 |
| 14 | Blake Boomer | 0 | 1 | 1 | 0.00 |
| 16 | Jesse Barber | 0 | 1 | 1 | 0.00 |
| 33 | Edward Zuev | 0 | 1 | 1 | 0.00 |
| 3 | Layne Liesmer | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Chambers | 0 | 0 | 0 | 0.00 |
| 12 | Rylan Konschuh | 0 | 0 | 0 | 2.00 |
| 21 | Owen Fyfe | 0 | 0 | 0 | 0.00 |
| 25 | Bentley Goodmurphy | 0 | 0 | 0 | 0.00 |
| 29 | Will Norby | 0 | 0 | 0 | 0.00 |
| 35 | Adrian Ferro | 0 | 0 | 0 | 0.00 |
| 42 | Theodore Revoal | 0 | 0 | 0 | 0.00 |
| 79 | Brock Voelk | 0 | 0 | 0 | 2.00 |
| 88 | Colter Brand | 0 | 0 | 0 | 0.00 |
| 96 | Owen Foreman | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Boomer |
| Derek Puttick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Steven Martyniuk | 1 | 0 | 1 | 0.00 |
| 10 | Jacob Anderson | 0 | 1 | 1 | 0.00 |
| 88 | Ryder Hall | 0 | 1 | 1 | 2.00 |
| 1 | Owen Benoit | 0 | 0 | 0 | 0.00 |
| 6 | Carter Clements | 0 | 0 | 0 | 0.00 |
| 7 | Lyla Miller | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Erasmus | 0 | 0 | 0 | 2.00 |
| 11 | Xavian Heyer | 0 | 0 | 0 | 0.00 |
| 14 | Noah Kasper | 0 | 0 | 0 | 0.00 |
| 15 | Carson Van Happen | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Payne | 0 | 0 | 0 | 2.00 |
| 26 | Bryer Cadieux | 0 | 0 | 0 | 0.00 |
| 34 | Hayes Humble | 0 | 0 | 0 | 0.00 |
| 79 | Ryder Greba | 0 | 0 | 0 | 0.00 |
| 96 | Urijah Villecourt | 0 | 0 | 0 | 0.00 |
| 97 | Samuel Dunlop | 0 | 0 | 0 | 0.00 |
| 99 | Mitchell Lyttle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |