U13 Phantoms | 10 |
U13 Lakeland Lightning | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 15, 2023 8:30 AM | RCMP Hall Arena | U13 Phantoms | U13 Lakeland Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 5 | 2 | 3 | 10 |
| U13 Lakeland Lightning | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 10 | 16 | 15 | 41 |
| U13 Lakeland Lightning | 18 | 8 | 10 | 36 |
| Power Plays | |
|---|---|
| U13 Phantoms | -- |
| U13 Lakeland Lightning | -- |
| Period 1 |
|---|
| U13 Phantoms at 17:17 - #96 Owen Foreman for Head Contact Minor |
| Period 2 |
| U13 Phantoms at 14:49 - #42 Theodore Revoal for Trip Minor |
| U13 Phantoms at 5:58 - #22 Kiptyn Conners for Interference Minor |
| U13 Lakeland Lightning at 5:58 - #29 Steven Martyniuk for Head Contact Minor |
| U13 Lakeland Lightning at 2:45 - #14 Noah Kasper for Cross Check Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Brennen Norman | 2 | 2 | 4 | 0.00 |
| 16 | Jesse Barber | 0 | 4 | 4 | 0.00 |
| 33 | Edward Zuev | 3 | 0 | 3 | 0.00 |
| 17 | William Taylor | 2 | 1 | 3 | 0.00 |
| 96 | Owen Foreman | 1 | 2 | 3 | 2.00 |
| 12 | Rylan Konschuh | 1 | 0 | 1 | 0.00 |
| 21 | Owen Fyfe | 1 | 0 | 1 | 0.00 |
| 4 | Ryan Mackey | 0 | 1 | 1 | 0.00 |
| 14 | Blake Boomer | 0 | 1 | 1 | 0.00 |
| 22 | Kiptyn Conners | 0 | 1 | 1 | 2.00 |
| 42 | Theodore Revoal | 0 | 1 | 1 | 2.00 |
| 88 | Colter Brand | 0 | 1 | 1 | 0.00 |
| 3 | Layne Liesmer | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Chambers | 0 | 0 | 0 | 0.00 |
| 25 | Bentley Goodmurphy | 0 | 0 | 0 | 0.00 |
| 29 | Will Norby | 0 | 0 | 0 | 0.00 |
| 35 | Adrian Ferro | 0 | 0 | 0 | 0.00 |
| 79 | Brock Voelk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Adrian Ferro | 53:00 | 3 | 31 | 28 | 0.90 |
| 29 | Will Norby | 07:00 | 2 | 5 | 3 | 0.60 |
| Name |
|---|
| Bradley Boomer |
| Derek Puttick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Steven Martyniuk | 2 | 0 | 2 | 2.00 |
| 34 | Hayes Humble | 2 | 0 | 2 | 0.00 |
| 7 | Lyla Miller | 0 | 2 | 2 | 0.00 |
| 97 | Samuel Dunlop | 0 | 2 | 2 | 0.00 |
| 14 | Noah Kasper | 1 | 0 | 1 | 2.00 |
| 6 | Carter Clements | 0 | 1 | 1 | 0.00 |
| 16 | Hayden Payne | 0 | 1 | 1 | 0.00 |
| 1 | Owen Benoit | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Erasmus | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Xavian Heyer | 0 | 0 | 0 | 0.00 |
| 15 | Carson Van Happen | 0 | 0 | 0 | 0.00 |
| 26 | Bryer Cadieux | 0 | 0 | 0 | 0.00 |
| 79 | Ryder Greba | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
| 96 | Urijah Villecourt | 0 | 0 | 0 | 0.00 |
| 99 | Mitchell Lyttle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 79 | Ryder Greba | 60:00 | 10 | 41 | 31 | 0.76 |
| Name |
|---|
| Joel Miller |
| No Officials Entered |