U13 Phantoms | 8 |
U13 Broncos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 10, 2022 10:30 AM | Warner Civic Centre | U13 Phantoms | U13 Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 4 | 2 | 2 | 8 |
| U13 Broncos | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 19 | 15 | 13 | 47 |
| U13 Broncos | 7 | 10 | 7 | 24 |
| Power Plays | |
|---|---|
| U13 Phantoms | -- |
| U13 Broncos | -- |
| Period 1 |
|---|
| U13 Phantoms at 18:46 - #22 Kiptyn Conners from #10 Charlie Chambers |
| U13 Broncos at 17:19 - #89 Ashton FEAR |
| U13 Phantoms at 7:02 - #55 Brennen Norman from #96 Owen Foreman |
| U13 Phantoms at 2:16 - #42 Theodore Revoal from #25 Bentley Goodmurphy and #14 Blake Boomer |
| U13 Phantoms at 1:51 - #14 Blake Boomer from #88 Colter Brand |
| Period 2 |
| U13 Phantoms at 19:22 - #16 Jesse Barber from #79 Brock Voelk and #10 Charlie Chambers |
| U13 Phantoms at 17:42 - #21 Owen Fyfe from #22 Kiptyn Conners |
| Period 3 |
| U13 Phantoms at 13:20 - #4 Ryan Mackey from #79 Brock Voelk |
| U13 Phantoms at 3:18 - #16 Jesse Barber from #55 Brennen Norman |
| Period 1 |
|---|
| U13 Phantoms at 15:52 - #10 Charlie Chambers for Interference Minor |
| U13 Phantoms at 8:57 - #14 Blake Boomer for Boarding |
| Period 2 |
| U13 Broncos at 7:37 - #12 Sam Jr. KOLBINSON for Boarding |
| Period 3 |
| U13 Phantoms at 13:48 - #96 Owen Foreman for Slash Minor |
| U13 Phantoms at 9:04 - #42 Theodore Revoal for Body Contact Minor |
| U13 Phantoms at 6:42 - #22 Kiptyn Conners for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jesse Barber | 2 | 0 | 2 | 0.00 |
| 14 | Blake Boomer | 1 | 1 | 2 | 2.00 |
| 22 | Kiptyn Conners | 1 | 1 | 2 | 2.00 |
| 55 | Brennen Norman | 1 | 1 | 2 | 0.00 |
| 10 | Charlie Chambers | 0 | 2 | 2 | 2.00 |
| 79 | Brock Voelk | 0 | 2 | 2 | 0.00 |
| 4 | Ryan Mackey | 1 | 0 | 1 | 0.00 |
| 21 | Owen Fyfe | 1 | 0 | 1 | 0.00 |
| 42 | Theodore Revoal | 1 | 0 | 1 | 2.00 |
| 25 | Bentley Goodmurphy | 0 | 1 | 1 | 0.00 |
| 88 | Colter Brand | 0 | 1 | 1 | 0.00 |
| 96 | Owen Foreman | 0 | 1 | 1 | 2.00 |
| 3 | Layne Liesmer | 0 | 0 | 0 | 0.00 |
| 12 | Rylan Konschuh | 0 | 0 | 0 | 0.00 |
| 17 | William Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Will Norby | 0 | 0 | 0 | 0.00 |
| 33 | Edward Zuev | 0 | 0 | 0 | 0.00 |
| 35 | Adrian Ferro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Adrian Ferro | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bradley Boomer |
| Derek Puttick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Ashton FEAR | 1 | 0 | 1 | 0.00 |
| 4 | Marcus POIRIER | 0 | 0 | 0 | 0.00 |
| 7 | Mason COLES | 0 | 0 | 0 | 0.00 |
| 8 | Keagan DIXON | 0 | 0 | 0 | 0.00 |
| 10 | Ethan HILLABY | 0 | 0 | 0 | 0.00 |
| 11 | Connor PALAZZI | 0 | 0 | 0 | 0.00 |
| 12 | Sam Jr. KOLBINSON | 0 | 0 | 0 | 2.00 |
| 13 | Bently ARCAND | 0 | 0 | 0 | 0.00 |
| 17 | Tucker ROSS | 0 | 0 | 0 | 0.00 |
| 18 | Lydia ELASH | 0 | 0 | 0 | 0.00 |
| 22 | Jesse WHALEY | 0 | 0 | 0 | 0.00 |
| 28 | Skyler Barraclough (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Reid DYBAYLO | 0 | 0 | 0 | 0.00 |
| 31 | Darion LARSON | 0 | 0 | 0 | 0.00 |
| 72 | Owen ROSS (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Cooper CATTELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hillaby |
| Kristine Arcand |
| Shawn Coles |
| Tyson Coles |
| No Officials Entered |