U13 Phantoms | 19 |
U13 Mustangs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 15, 2022 1:30 PM | Three Hills Arena | U13 Phantoms | U13 Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 6 | 5 | 8 | 19 |
| U13 Mustangs | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Phantoms | 27 | 13 | 20 | 60 |
| U13 Mustangs | 3 | 2 | 2 | 7 |
| Power Plays | |
|---|---|
| U13 Phantoms | -- |
| U13 Mustangs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Mustangs at 19:42 - #14 Lennox Legge for Trip Minor |
| U13 Phantoms at 12:50 - #22 Kiptyn Conners for Body Contact Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Owen Foreman | 4 | 2 | 6 | 0.00 |
| 33 | Edward Zuev | 3 | 1 | 4 | 0.00 |
| 79 | Brock Voelk | 3 | 1 | 4 | 0.00 |
| 14 | Blake Boomer | 2 | 2 | 4 | 0.00 |
| 55 | Brennen Norman | 2 | 1 | 3 | 0.00 |
| 16 | Jesse Barber | 1 | 2 | 3 | 0.00 |
| 17 | William Taylor | 2 | 0 | 2 | 0.00 |
| 3 | Layne Liesmer | 0 | 2 | 2 | 0.00 |
| 4 | Ryan Mackey | 0 | 2 | 2 | 0.00 |
| 25 | Bentley Goodmurphy | 0 | 2 | 2 | 0.00 |
| 21 | Owen Fyfe | 1 | 0 | 1 | 0.00 |
| 22 | Kiptyn Conners | 1 | 0 | 1 | 2.00 |
| 12 | Rylan Konschuh | 0 | 1 | 1 | 0.00 |
| 10 | Charlie Chambers | 0 | 0 | 0 | 0.00 |
| 35 | Adrian Ferro | 0 | 0 | 0 | 0.00 |
| 42 | Theodore Revoal | 0 | 0 | 0 | 0.00 |
| 88 | Colter Brand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Boomer |
| Derek Puttick |
| Devon Hardie |
| Kelly Bruce |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 1 | 0 | 1 | 0.00 |
| 3 | Nicholas Flemings | 0 | 0 | 0 | 0.00 |
| 4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
| 8 | Mason Stephens | 0 | 0 | 0 | 0.00 |
| 10 | River Pollard | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Lutz | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Noble | 0 | 0 | 0 | 0.00 |
| 14 | Lennox Legge | 0 | 0 | 0 | 2.00 |
| 20 | Kingston Fiegueth | 0 | 0 | 0 | 0.00 |
| 33 | Olivier Charbonneau | 0 | 0 | 0 | 0.00 |
| 35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| 66 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 94 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 98 | Noah Davis-Remington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |