Rustlers Hockey (mjr) | 7 |
FRHC Spartans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 14, 2025 8:15 PM | Cold Lake Energy Center Imperial Rink | Rustlers Hockey (mjr) | FRHC Spartans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers Hockey (mjr) | 1 | 4 | 2 | 7 |
FRHC Spartans | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers Hockey (mjr) | 5 | 8 | 12 | 25 |
FRHC Spartans | 3 | 8 | 7 | 18 |
Power Plays | |
---|---|
Rustlers Hockey (mjr) | -- |
FRHC Spartans | -- |
Period 1 |
---|
Rustlers Hockey (mjr) at 2:47 - #8 Austin Junck from #88 Keegan MacDonald |
Period 2 |
Rustlers Hockey (mjr) at 19:21 - #77 Lucas Short |
Rustlers Hockey (mjr) at 18:38 - #88 Keegan MacDonald from #16 Hudson Kohut |
Rustlers Hockey (mjr) at 12:40 - #16 Hudson Kohut from #13 Wynter Lightning and #12 Samuel French |
FRHC Spartans at 10:24 - #98 Ronin Lamanna from #12 Xavier Turenne and #89 William Cole |
Rustlers Hockey (mjr) at 9:18 - #7 Braeden Block |
Period 3 |
FRHC Spartans at 6:43 - #94 Locklin Currie from #12 Xavier Turenne |
Rustlers Hockey (mjr) at 3:25 - #13 Wynter Lightning |
Rustlers Hockey (mjr) at 1:15 - #20 Nicholai Stelmack from #50 Eric Aghajanov and #13 Wynter Lightning |
Period 1 |
---|
Rustlers Hockey (mjr) at 1:00 - #70 Olavi Nadeau for Illegal Body Contact Minor |
Period 2 |
Rustlers Hockey (mjr) at 13:41 - #97 Lucas Pacheco for Cross Check Minor |
Rustlers Hockey (mjr) at 11:05 - #14 Koen Hill for Cross Check Minor |
Rustlers Hockey (mjr) at 9:40 - #72 Quinn Brown for Charging Minor |
Rustlers Hockey (mjr) at 8:30 - #13 Wynter Lightning for High Stick Minor |
Rustlers Hockey (mjr) at 6:14 - #8 Austin Junck for Illegal Body Contact Minor |
Rustlers Hockey (mjr) at 1:47 - #12 Samuel French for Interference Minor |
FRHC Spartans at 0:35 - #12 Xavier Turenne for High Stick Minor |
Period 3 |
Rustlers Hockey (mjr) at 10:23 - #20 Nicholai Stelmack for Trip Minor |
FRHC Spartans at 6:43 - #10 Deklan Belanger for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Wynter Lightning | 1 | 2 | 3 | 2.00 |
16 | Hudson Kohut | 1 | 1 | 2 | 0.00 |
88 | Keegan MacDonald | 1 | 1 | 2 | 0.00 |
7 | Braeden Block | 1 | 0 | 1 | 0.00 |
8 | Austin Junck (Rookie) | 1 | 0 | 1 | 2.00 |
20 | Nicholai Stelmack | 1 | 0 | 1 | 2.00 |
77 | Lucas Short | 1 | 0 | 1 | 0.00 |
12 | Samuel French | 0 | 1 | 1 | 2.00 |
50 | Eric Aghajanov (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Parker Buffalo-Snow (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Koen Hill | 0 | 0 | 0 | 2.00 |
31 | Evan Buffalo | 0 | 0 | 0 | 0.00 |
40 | lincoln marchand (Rookie) | 0 | 0 | 0 | 0.00 |
60 | Charles Gilbertson | 0 | 0 | 0 | 0.00 |
70 | Olavi Nadeau (Rookie) | 0 | 0 | 0 | 2.00 |
72 | Quinn Brown | 0 | 0 | 0 | 2.00 |
89 | Lukas Jansen (Rookie) | 0 | 0 | 0 | 0.00 |
97 | Lucas Pacheco | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Buffalo | 60:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Cameron French |
Chris Hill |
Kelly Kohut |
Tyler Junck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Xavier Turenne | 0 | 2 | 2 | 2.00 |
94 | Locklin Currie | 1 | 0 | 1 | 0.00 |
98 | Ronin Lamanna | 1 | 0 | 1 | 0.00 |
89 | William Cole | 0 | 1 | 1 | 0.00 |
9 | Daniel Quaghebeur | 0 | 0 | 0 | 0.00 |
10 | Deklan Belanger | 0 | 0 | 0 | 2.00 |
11 | Brayden Pelletier | 0 | 0 | 0 | 0.00 |
15 | Alexander Dupuis (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Carter Quilty | 0 | 0 | 0 | 0.00 |
18 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
29 | Charlie McCauley | 0 | 0 | 0 | 0.00 |
31 | Marcus Samchuk | 0 | 0 | 0 | 0.00 |
35 | Carter Jones | 0 | 0 | 0 | 0.00 |
65 | Knightlee Cardinal-Arcand (Rookie) | 0 | 0 | 0 | 0.00 |
76 | Jayse Tappauf | 0 | 0 | 0 | 0.00 |
77 | Hudson Guerette | 0 | 0 | 0 | 0.00 |
91 | Shaughnessa Regan | 0 | 0 | 0 | 0.00 |
92 | Linkin Ward | 0 | 0 | 0 | 0.00 |
93 | Alex Proulx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Carter Jones | 60:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
Barret Dupuis |
Ben Currie |
Matt Belanger |
No Officials Entered |