U13 Method Hockey | 16 |
U13 Saskatchewan Selects | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 15, 2024 4:00 PM | Trochu Arena | U13 Method Hockey | U13 Saskatchewan Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Method Hockey | 8 | 2 | 6 | 16 |
U13 Saskatchewan Selects | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Method Hockey | 29 | 18 | 19 | 66 |
U13 Saskatchewan Selects | 4 | 1 | 2 | 7 |
Power Plays | |
---|---|
U13 Method Hockey | -- |
U13 Saskatchewan Selects | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jaxon Couillard | 2 | 2 | 4 | 0.00 |
98 | Blaze Barkley | 2 | 2 | 4 | 0.00 |
19 | Cole Harkness | 1 | 3 | 4 | 2.00 |
22 | James Michaud | 0 | 4 | 4 | 2.00 |
21 | Ben Parker | 3 | 0 | 3 | 4.00 |
2 | Jake Domville | 1 | 2 | 3 | 0.00 |
9 | Parker Fuss | 1 | 2 | 3 | 0.00 |
11 | Calum MacLeod | 0 | 3 | 3 | 2.00 |
3 | Xavier Hall | 2 | 0 | 2 | 2.00 |
10 | Sawyer Sewell | 1 | 1 | 2 | 0.00 |
15 | Marshal Kutz | 1 | 0 | 1 | 0.00 |
18 | Bentley Fraser | 1 | 0 | 1 | 2.00 |
29 | Michael Woolcott | 1 | 0 | 1 | 4.00 |
23 | Sawyer Andrews | 0 | 1 | 1 | 0.00 |
26 | Chase Hamilton | 0 | 1 | 1 | 0.00 |
14 | Lincoln Kent | 0 | 0 | 0 | 0.00 |
31 | Noah Plouffe | 0 | 0 | 0 | 0.00 |
41 | Carson Muzechka | 0 | 0 | 0 | 0.00 |
44 | Brent Churchward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noah Plouffe | 20:00 | 0 | 4 | 4 | 1.00 |
41 | Carson Muzechka | 40:00 | 0 | 3 | 3 | 1.00 |
Name |
---|
Chris Muzechka |
Corey Michaud |
Greg Krebs |
TJ Harkness |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rylan Fraser | 0 | 0 | 0 | 2.00 |
7 | Yuri Olynyk | 0 | 0 | 0 | 0.00 |
10 | Joshua Robert | 0 | 0 | 0 | 0.00 |
11 | Zac Hall | 0 | 0 | 0 | 2.00 |
12 | Beau Blacklaws | 0 | 0 | 0 | 2.00 |
16 | Keaton Bauck | 0 | 0 | 0 | 0.00 |
17 | Alexander Schmegelsky | 0 | 0 | 0 | 0.00 |
19 | Brody Fraser | 0 | 0 | 0 | 2.00 |
20 | Brayden Woolhouse | 0 | 0 | 0 | 2.00 |
26 | Trey Perrin | 0 | 0 | 0 | 5.00 |
31 | Bentley Thiessen | 0 | 0 | 0 | 0.00 |
34 | Landyn Helmeczi | 0 | 0 | 0 | 0.00 |
44 | Beckett Bauck (Rookie) | 0 | 0 | 0 | 4.00 |
61 | Christopher Stanley-Wale | 0 | 0 | 0 | 0.00 |
74 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
77 | Dominic Adelman | 0 | 0 | 0 | 0.00 |
93 | Jordon Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaxon Salter | 60:00 | 16 | 66 | 50 | 0.76 |
Name |
---|
Brian Blacklaws |
Greg Hall |
Krista Robert |
Rod Bauck |
No Officials Entered |