U18 Sharks | 4 |
U18 North Legacy Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 18, 2023 4:00 PM | Warner Civic Centre | U18 Sharks | U18 North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Sharks | 0 | 3 | 0 | 1 | 4 |
| U18 North Legacy Warriors | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Sharks | 0 | 0 | 0 | 0 | 0 |
| U18 North Legacy Warriors | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Sharks | -- |
| U18 North Legacy Warriors | -- |
| Period 1 |
|---|
| U18 North Legacy Warriors at 6:11 (PP) - #17 Kobe Groenendyk from #54 Marcus Pickup and #19 Hayden Zacharais |
| Period 2 |
| U18 Sharks at 16:49 - #68 Tristian Pelletier from #38 Ben Yerxa |
| U18 Sharks at 16:11 - #46 Roman Wolynec |
| U18 Sharks at 4:49 - #8 Luca DAddabbo from #46 Roman Wolynec |
| Period 3 |
| U18 North Legacy Warriors at 3:43 - #19 Hayden Zacharais from #4 Jay Timanson |
| U18 North Legacy Warriors at 3:23 - #4 Jay Timanson from #19 Hayden Zacharais and #17 Kobe Groenendyk |
| Period 4 |
| U18 Sharks at 11:10 - #88 Patryk Modzelik |
| Period 1 |
|---|
| U18 Sharks at 18:29 - #68 Tristian Pelletier for Elbow Minor |
| U18 Sharks at 7:34 - #46 Roman Wolynec for Unsportsmanlike Conduct Minor |
| U18 Sharks at 7:34 - #64 Jack McEwen for Interference Minor |
| U18 North Legacy Warriors at 3:39 - #19 Hayden Zacharais for Hooking Minor |
| U18 Sharks at 3:01 - #64 Jack McEwen for Head Contact Double Minor |
| U18 North Legacy Warriors at 1:24 - #29 Barran Van Polen for Slash Minor |
| Period 2 |
| U18 North Legacy Warriors at 18:50 - #17 Kobe Groenendyk for Trip Minor |
| U18 North Legacy Warriors at 15:22 - #7 Rhys Tucker for Cross Check Minor |
| U18 Sharks at 13:12 - #19 Keegan galick for Slash Minor |
| U18 North Legacy Warriors at 7:46 - #54 Marcus Pickup for Interference Minor |
| U18 North Legacy Warriors at 5:16 - #14 Jordan Wills for Trip Minor |
| Period 3 |
| U18 Sharks at 18:10 - #68 Tristian Pelletier for Boarding |
| U18 Sharks at 15:29 - #8 Luca DAddabbo for Head Contact Minor |
| U18 North Legacy Warriors at 10:52 - #22 Keane Russell for Interference Minor |
| Period 4 |
| U18 Sharks at 17:01 - #23 Tristan Rivet for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Roman Wolynec | 1 | 1 | 2 | 2.00 |
| 8 | Luca DAddabbo | 1 | 0 | 1 | 2.00 |
| 68 | Tristian Pelletier | 1 | 0 | 1 | 4.00 |
| 88 | Patryk Modzelik | 1 | 0 | 1 | 0.00 |
| 38 | Ben Yerxa | 0 | 1 | 1 | 0.00 |
| 17 | evan delichite | 0 | 0 | 0 | 0.00 |
| 19 | Keegan galick | 0 | 0 | 0 | 2.00 |
| 22 | Ajay gill | 0 | 0 | 0 | 0.00 |
| 22 | jaden eby | 0 | 0 | 0 | 0.00 |
| 23 | Tristan Rivet | 0 | 0 | 0 | 2.00 |
| 32 | Alexis Strehlau | 0 | 0 | 0 | 0.00 |
| 32 | Jordan Delasoy | 0 | 0 | 0 | 0.00 |
| 37 | Edward Pukhalsky | 0 | 0 | 0 | 0.00 |
| 37 | Jonah Krayes | 0 | 0 | 0 | 0.00 |
| 44 | edward galick | 0 | 0 | 0 | 0.00 |
| 56 | Maddox Caie | 0 | 0 | 0 | 0.00 |
| 64 | Jack McEwen | 0 | 0 | 0 | 6.00 |
| 92 | Matthew levers | 0 | 0 | 0 | 0.00 |
| 98 | Luke Calder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hayden Zacharais | 1 | 2 | 3 | 2.00 |
| 4 | Jay Timanson | 1 | 1 | 2 | 0.00 |
| 17 | Kobe Groenendyk | 1 | 1 | 2 | 2.00 |
| 54 | Marcus Pickup | 0 | 1 | 1 | 2.00 |
| 5 | Daniel Hurta | 0 | 0 | 0 | 0.00 |
| 6 | Carter Rohatinsky | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Tucker | 0 | 0 | 0 | 2.00 |
| 8 | Cash Goodbun | 0 | 0 | 0 | 0.00 |
| 9 | Adam Bloomfield | 0 | 0 | 0 | 0.00 |
| 11 | Cody Lubemsky | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Wills | 0 | 0 | 0 | 2.00 |
| 20 | Breyon Oakes | 0 | 0 | 0 | 0.00 |
| 22 | Keane Russell | 0 | 0 | 0 | 2.00 |
| 26 | Jayce Rycroft | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Lindstrom | 0 | 0 | 0 | 0.00 |
| 29 | Barran Van Polen | 0 | 0 | 0 | 2.00 |
| 41 | Dexter Napier | 0 | 0 | 0 | 0.00 |
| 78 | Gavin Bishop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |