U18 North Legacy Warriors | 2 |
U18 Phantoms | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 16, 2023 3:45 PM | Warner Civic Centre | U18 North Legacy Warriors | U18 Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 North Legacy Warriors | 0 | 1 | 1 | 2 |
| U18 Phantoms | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 North Legacy Warriors | 15 | 12 | 11 | 38 |
| U18 Phantoms | 14 | 7 | 15 | 36 |
| Power Plays | |
|---|---|
| U18 North Legacy Warriors | -- |
| U18 Phantoms | -- |
| Period 1 |
|---|
| U18 Phantoms at 12:11 (PP) - #26 Griffin Tookey from #33 Kaden Froese |
| Period 2 |
| U18 North Legacy Warriors at 15:17 (SH) - #29 Barran Van Polen |
| Period 3 |
| U18 North Legacy Warriors at 3:22 - #29 Barran Van Polen from #17 Kobe Groenendyk |
| Period 1 |
|---|
| U18 North Legacy Warriors at 13:30 - #26 Jayce Rycroft for Boarding |
| Period 2 |
| U18 Phantoms at 17:17 - #51 Kyle MacDonald for Boarding |
| U18 North Legacy Warriors at 16:29 - #8 Cash Goodbun for Trip Minor |
| U18 Phantoms at 15:32 - #26 Griffin Tookey for Boarding |
| U18 North Legacy Warriors at 15:32 - #9 Adam Bloomfield for Rough Minor |
| U18 North Legacy Warriors at 10:37 - #6 Carter Rohatinsky for Trip Minor |
| Period 3 |
| U18 North Legacy Warriors at 5:56 - #17 Kobe Groenendyk for High Stick Minor |
| U18 North Legacy Warriors at 2:58 - #22 Keane Russell for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Barran Van Polen | 2 | 0 | 2 | 0.00 |
| 17 | Kobe Groenendyk | 0 | 1 | 1 | 2.00 |
| 3 | Breton Macpherson (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Jay Timanson | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Hurta | 0 | 0 | 0 | 0.00 |
| 6 | Carter Rohatinsky | 0 | 0 | 0 | 2.00 |
| 7 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
| 8 | Cash Goodbun | 0 | 0 | 0 | 2.00 |
| 9 | Adam Bloomfield | 0 | 0 | 0 | 2.00 |
| 11 | Cody Lubemsky | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Wills | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Zacharais | 0 | 0 | 0 | 0.00 |
| 20 | Breyon Oakes | 0 | 0 | 0 | 0.00 |
| 22 | Keane Russell | 0 | 0 | 0 | 2.00 |
| 26 | Jayce Rycroft | 0 | 0 | 0 | 2.00 |
| 27 | Nolan Lindstrom | 0 | 0 | 0 | 0.00 |
| 41 | Dexter Napier | 0 | 0 | 0 | 0.00 |
| 54 | Marcus Pickup | 0 | 0 | 0 | 0.00 |
| 78 | Gavin Bishop | 0 | 0 | 0 | 0.00 |
| 91 | Kale Crane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Griffin Tookey | 1 | 0 | 1 | 2.00 |
| 33 | Kaden Froese | 0 | 1 | 1 | 0.00 |
| 7 | Keegan Lizotte | 0 | 0 | 0 | 0.00 |
| 8 | Clay Greenslade | 0 | 0 | 0 | 0.00 |
| 9 | Everett Julien | 0 | 0 | 0 | 0.00 |
| 14 | Jaden L'hirondelle | 0 | 0 | 0 | 0.00 |
| 32 | Jonny Gilroy | 0 | 0 | 0 | 0.00 |
| 51 | Kyle MacDonald | 0 | 0 | 0 | 2.00 |
| 58 | Ryan Mitchell | 0 | 0 | 0 | 0.00 |
| 61 | Dawson Ward | 0 | 0 | 0 | 0.00 |
| 86 | Jett Wagner | 0 | 0 | 0 | 0.00 |
| 91 | Malloy Lomheim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Lizotte |
| David Lomheim |
| Mike Gilroy |
| No Officials Entered |