U18 Phantoms | 1 |
U18 North Legacy Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 21, 2023 9:00 AM | Warner Civic Centre | U18 Phantoms | U18 North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Phantoms | 0 | 1 | 0 | 1 |
| U18 North Legacy Warriors | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Phantoms | 19 | 8 | 10 | 37 |
| U18 North Legacy Warriors | 10 | 22 | 13 | 45 |
| Power Plays | |
|---|---|
| U18 Phantoms | -- |
| U18 North Legacy Warriors | -- |
| Period 1 |
|---|
| U18 North Legacy Warriors at 18:04 - #17 Kobe Groenendyk |
| Period 2 |
| U18 North Legacy Warriors at 18:20 - #22 Keane Russell from #54 Marcus Pickup and #91 Kale Crane |
| U18 Phantoms at 17:13 - #61 Dawson Ward from #71 Kaleb Bigelow |
| Period 3 |
| U18 North Legacy Warriors at 3:27 - #29 Barran Van Polen from #5 Daniel Hurta |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Dawson Ward | 1 | 0 | 1 | 0.00 |
| 71 | Kaleb Bigelow | 0 | 1 | 1 | 4.00 |
| 3 | Jaden L'hirondelle | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Lizotte | 0 | 0 | 0 | 18.00 |
| 8 | Clay Greenslade | 0 | 0 | 0 | 0.00 |
| 12 | Kian McLean | 0 | 0 | 0 | 0.00 |
| 18 | Archer Jenkins | 0 | 0 | 0 | 0.00 |
| 21 | Steel Wagner | 0 | 0 | 0 | 2.00 |
| 23 | Lennon Buffalo | 0 | 0 | 0 | 0.00 |
| 26 | Griffin Tookey | 0 | 0 | 0 | 0.00 |
| 32 | Jonny Gilroy | 0 | 0 | 0 | 0.00 |
| 33 | Kaden Froese | 0 | 0 | 0 | 0.00 |
| 44 | Kenneth Ermineskin | 0 | 0 | 0 | 0.00 |
| 51 | Kyle MacDonald | 0 | 0 | 0 | 2.00 |
| 58 | Ryan Mitchell | 0 | 0 | 0 | 0.00 |
| 81 | Kaeleb Raynard-Blake | 0 | 0 | 0 | 0.00 |
| 86 | Jett Wagner | 0 | 0 | 0 | 0.00 |
| 91 | Malloy Lomheim | 0 | 0 | 0 | 0.00 |
| 98 | Eric Luthi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Lizotte |
| David Lomheim |
| Mike Gilroy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kobe Groenendyk | 1 | 0 | 1 | 4.00 |
| 22 | Keane Russell | 1 | 0 | 1 | 0.00 |
| 29 | Barran Van Polen | 1 | 0 | 1 | 0.00 |
| 5 | Daniel Hurta | 0 | 1 | 1 | 2.00 |
| 54 | Marcus Pickup | 0 | 1 | 1 | 0.00 |
| 91 | Kale Crane | 0 | 1 | 1 | 0.00 |
| 2 | Landon Small | 0 | 0 | 0 | 0.00 |
| 4 | Jay Timanson | 0 | 0 | 0 | 2.00 |
| 6 | Carter Rohatinsky | 0 | 0 | 0 | 10.00 |
| 7 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
| 8 | Cash Goodbun | 0 | 0 | 0 | 0.00 |
| 9 | Adam Bloomfield | 0 | 0 | 0 | 0.00 |
| 11 | Cody Lubemsky | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Wills | 0 | 0 | 0 | 4.00 |
| 19 | Hayden Zacharais | 0 | 0 | 0 | 6.00 |
| 20 | Breyon Oakes | 0 | 0 | 0 | 0.00 |
| 26 | Jayce Rycroft | 0 | 0 | 0 | 10.00 |
| 27 | Nolan Lindstrom | 0 | 0 | 0 | 0.00 |
| 78 | Gavin Bishop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |