U18 Phantoms | 3 |
U18 Pacific Canadians | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 04, 2022 11:45 AM | JDA County Sportsplex - Triple Threat Diesel | U18 Phantoms | U18 Pacific Canadians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Phantoms | 1 | 2 | 0 | 3 |
| U18 Pacific Canadians | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Phantoms | 11 | 9 | 3 | 23 |
| U18 Pacific Canadians | 15 | 9 | 17 | 41 |
| Power Plays | |
|---|---|
| U18 Phantoms | -- |
| U18 Pacific Canadians | -- |
| Period 1 |
|---|
| U18 Pacific Canadians at 9:42 (PP) - #72 Richard Harman |
| U18 Pacific Canadians at 6:53 - #34 Tanner Livingston from #92 Eduardo Asomoza and #81 Lucas Kalman |
| U18 Phantoms at 2:40 - #98 Eric Luthi from #12 Kian McLean |
| U18 Pacific Canadians at 2:13 - #96 Kolton Thompson from #1 Declan Lawlor |
| U18 Pacific Canadians at 2:01 (SH) - #88 Blake Russell from #96 Kolton Thompson |
| Period 2 |
| U18 Pacific Canadians at 17:40 - #96 Kolton Thompson from #7 Emmitt Guest and #25 Jonathan Ruus |
| U18 Pacific Canadians at 13:23 - #81 Lucas Kalman from #5 Matthew Calder and #92 Eduardo Asomoza |
| U18 Phantoms at 11:07 - #91 Malloy Lomheim from #8 Clay Greenslade |
| U18 Pacific Canadians at 2:02 - #25 Jonathan Ruus from #72 Richard Harman |
| U18 Phantoms at 1:30 - #86 Jett Wagner from #58 Ryan Mitchell |
| Period 3 |
| U18 Pacific Canadians at 17:44 - #25 Jonathan Ruus from #44 Nate Montgomery and #42 Kebo Robb |
| U18 Pacific Canadians at 9:10 (PP) - #5 Matthew Calder from #96 Kolton Thompson and #7 Emmitt Guest |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Jett Wagner | 1 | 0 | 1 | 2.00 |
| 91 | Malloy Lomheim | 1 | 0 | 1 | 0.00 |
| 98 | Eric Luthi | 1 | 0 | 1 | 0.00 |
| 8 | Clay Greenslade | 0 | 1 | 1 | 4.00 |
| 12 | Kian McLean | 0 | 1 | 1 | 2.00 |
| 58 | Ryan Mitchell | 0 | 1 | 1 | 2.00 |
| 7 | Keegan Lizotte | 0 | 0 | 0 | 0.00 |
| 14 | Jaden L'hirondelle | 0 | 0 | 0 | 2.00 |
| 17 | Chase Mackey (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Steel Wagner | 0 | 0 | 0 | 0.00 |
| 26 | Griffin Tookey | 0 | 0 | 0 | 0.00 |
| 32 | Jonny Gilroy | 0 | 0 | 0 | 0.00 |
| 33 | Kaden Froese | 0 | 0 | 0 | 0.00 |
| 61 | Dawson Ward | 0 | 0 | 0 | 0.00 |
| 71 | Kaleb Bigelow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Lizotte |
| Mike Gilroy |
| Scott Wagner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kolton Thompson | 2 | 2 | 4 | 0.00 |
| 25 | Jonathan Ruus | 2 | 1 | 3 | 0.00 |
| 5 | Matthew Calder | 1 | 1 | 2 | 4.00 |
| 72 | Richard Harman | 1 | 1 | 2 | 0.00 |
| 81 | Lucas Kalman | 1 | 1 | 2 | 6.00 |
| 7 | Emmitt Guest | 0 | 2 | 2 | 0.00 |
| 92 | Eduardo Asomoza | 0 | 2 | 2 | 2.00 |
| 34 | Tanner Livingston | 1 | 0 | 1 | 6.00 |
| 88 | Blake Russell | 1 | 0 | 1 | 0.00 |
| 42 | Kebo Robb | 0 | 1 | 1 | 0.00 |
| 44 | Nate Montgomery | 0 | 1 | 1 | 0.00 |
| 8 | Sana Salehi | 0 | 0 | 0 | 2.00 |
| 9 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
| 10 | Ben Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Connor Missel | 0 | 0 | 0 | 0.00 |
| 17 | Parker Anderson | 0 | 0 | 0 | 4.00 |
| 27 | Levi Struty | 0 | 0 | 0 | 0.00 |
| 77 | Pahul Rai | 0 | 0 | 0 | 0.00 |
| 84 | Khotso Ogden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Renner |
| Rick Kalman |
| No Officials Entered |