U18 Mustangs | 7 |
U18 Calgary Golden Panthers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 15, 2022 5:30 PM | Penhold Regional Multiplex | U18 Mustangs | U18 Calgary Golden Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Mustangs | 1 | 4 | 2 | 7 |
| U18 Calgary Golden Panthers | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Mustangs | 0 | 0 | 0 | 0 |
| U18 Calgary Golden Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Mustangs | -- |
| U18 Calgary Golden Panthers | -- |
| Period 1 |
|---|
| U18 Calgary Golden Panthers at 8:47 - #66 Toren Fron |
| U18 Calgary Golden Panthers at 8:10 - #44 Griffin Tookey from #65 Ervin Crowchild and #55 Kai Strobl |
| U18 Mustangs at 6:29 - #11 Dalane Rabbit from #27 Avery Lynch |
| U18 Calgary Golden Panthers at 2:25 - #44 Griffin Tookey |
| Period 2 |
| U18 Mustangs at 18:35 - #11 Dalane Rabbit |
| U18 Mustangs at 14:02 - #55 Dane Creighton |
| U18 Mustangs at 9:54 - #14 Caden Macklin from #55 Dane Creighton |
| U18 Mustangs at 6:28 - #18 Stetsun Sweet Grass from #13 Jaxen Depew |
| U18 Calgary Golden Panthers at 1:22 - #55 Kai Strobl |
| U18 Calgary Golden Panthers at 0:18 - #66 Toren Fron from #65 Ervin Crowchild |
| Period 3 |
| U18 Mustangs at 16:57 - #13 Jaxen Depew from #55 Dane Creighton |
| U18 Calgary Golden Panthers at 13:18 - #44 Griffin Tookey from #66 Toren Fron |
| U18 Calgary Golden Panthers at 13:04 - #59 Stefan Porumb from #55 Kai Strobl |
| U18 Calgary Golden Panthers at 12:37 - #59 Stefan Porumb |
| U18 Mustangs at 1:29 - #13 Jaxen Depew from #55 Dane Creighton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Dane Creighton | 1 | 3 | 4 | 2.00 |
| 13 | Jaxen Depew | 2 | 1 | 3 | 2.00 |
| 11 | Dalane Rabbit | 2 | 0 | 2 | 0.00 |
| 14 | Caden Macklin | 1 | 0 | 1 | 0.00 |
| 18 | Stetsun Sweet Grass | 1 | 0 | 1 | 0.00 |
| 27 | Avery Lynch | 0 | 1 | 1 | 12.00 |
| 2 | Liam Beer | 0 | 0 | 0 | 2.00 |
| 3 | Kylar Wadsworth | 0 | 0 | 0 | 0.00 |
| 6 | Nodah Healy | 0 | 0 | 0 | 2.00 |
| 7 | Chase Vandenbrink | 0 | 0 | 0 | 0.00 |
| 9 | Ben Kirby | 0 | 0 | 0 | 0.00 |
| 10 | Stockton Young Pine | 0 | 0 | 0 | 2.00 |
| 12 | Jake Gedrasik | 0 | 0 | 0 | 2.00 |
| 25 | Noah Calfrobe | 0 | 0 | 0 | 0.00 |
| 29 | Brady Weasel Fat | 0 | 0 | 0 | 0.00 |
| 31 | Wesley Crabbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Griffin Tookey | 3 | 0 | 3 | 2.00 |
| 66 | Toren Fron | 2 | 1 | 3 | 14.00 |
| 55 | Kai Strobl | 1 | 2 | 3 | 0.00 |
| 59 | Stefan Porumb | 2 | 0 | 2 | 8.00 |
| 65 | Ervin Crowchild | 0 | 2 | 2 | 0.00 |
| 35 | Bryce Ilcan | 0 | 0 | 0 | 0.00 |
| 38 | Josh Matthews | 0 | 0 | 0 | 0.00 |
| 39 | Ryan Schejbal | 0 | 0 | 0 | 0.00 |
| 40 | Dawson Ward | 0 | 0 | 0 | 0.00 |
| 47 | Wyatt Halasz | 0 | 0 | 0 | 0.00 |
| 62 | Tyler Castle | 0 | 0 | 0 | 0.00 |
| 90 | Ethan Sadeghian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |