U18 North Legacy Warriors | 6 |
U18 Calgary Golden Panthers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 14, 2022 5:00 PM | Penhold Regional Multiplex | U18 North Legacy Warriors | U18 Calgary Golden Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 North Legacy Warriors | 2 | 3 | 1 | 6 |
| U18 Calgary Golden Panthers | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 North Legacy Warriors | 0 | 0 | 0 | 0 |
| U18 Calgary Golden Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 North Legacy Warriors | -- |
| U18 Calgary Golden Panthers | -- |
| Period 1 |
|---|
| U18 North Legacy Warriors at 17:28 - #9 Adam Bloomfield from #14 Jordan Wills |
| U18 North Legacy Warriors at 14:05 - #54 Marcus Pickup |
| U18 Calgary Golden Panthers at 4:44 - #62 Tyler Castle |
| Period 2 |
| U18 North Legacy Warriors at 15:46 - #17 Kobe Groenendyk |
| U18 Calgary Golden Panthers at 14:35 - #39 Ryan Schejbal from #66 Toren Fron |
| U18 Calgary Golden Panthers at 11:33 - #39 Ryan Schejbal |
| U18 North Legacy Warriors at 5:54 - #9 Adam Bloomfield from #8 Cash Goodbun and #22 Keane Russell |
| U18 North Legacy Warriors at 3:37 - #4 Jay Timanson from #91 Kale Crane |
| Period 3 |
| U18 Calgary Golden Panthers at 13:13 - #47 Wyatt Halasz |
| U18 North Legacy Warriors at 12:40 - #54 Marcus Pickup |
| U18 Calgary Golden Panthers at 8:40 - #39 Ryan Schejbal |
| U18 Calgary Golden Panthers at 6:22 - #39 Ryan Schejbal from #66 Toren Fron |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adam Bloomfield | 2 | 0 | 2 | 14.00 |
| 54 | Marcus Pickup | 2 | 0 | 2 | 6.00 |
| 4 | Jay Timanson | 1 | 0 | 1 | 0.00 |
| 17 | Kobe Groenendyk | 1 | 0 | 1 | 12.00 |
| 8 | Cash Goodbun | 0 | 1 | 1 | 0.00 |
| 14 | Jordan Wills | 0 | 1 | 1 | 0.00 |
| 22 | Keane Russell | 0 | 1 | 1 | 2.00 |
| 91 | Kale Crane | 0 | 1 | 1 | 4.00 |
| 2 | Landon Small | 0 | 0 | 0 | 2.00 |
| 5 | Daniel Hurta | 0 | 0 | 0 | 0.00 |
| 6 | Carter Rohatinsky | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
| 11 | Cody Lubemsky | 0 | 0 | 0 | 4.00 |
| 19 | Hayden Zacharais | 0 | 0 | 0 | 26.00 |
| 26 | Jayce Rycroft | 0 | 0 | 0 | 2.00 |
| 27 | Nolan Lindstrom | 0 | 0 | 0 | 0.00 |
| 29 | Barran Van Polen | 0 | 0 | 0 | 2.00 |
| 41 | Dexter Napier | 0 | 0 | 0 | 0.00 |
| 78 | Gavin Bishop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Hurta |
| Dave Oakes |
| Ryan Napier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Ryan Schejbal | 4 | 0 | 4 | 6.00 |
| 66 | Toren Fron | 0 | 2 | 2 | 6.00 |
| 47 | Wyatt Halasz | 1 | 0 | 1 | 2.00 |
| 62 | Tyler Castle | 1 | 0 | 1 | 2.00 |
| 40 | Dawson Ward | 0 | 0 | 0 | 0.00 |
| 44 | Griffin Tookey | 0 | 0 | 0 | 2.00 |
| 65 | Ervin Crowchild | 0 | 0 | 0 | 9.00 |
| 90 | Ethan Sadeghian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |