Lethbridge Mustangs | 4 |
Phantoms | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 09, 2022 4:00 PM | Three Hills Arena | Lethbridge Mustangs | Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Mustangs | 2 | 1 | 1 | 4 |
Phantoms | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Mustangs | 19 | 19 | 22 | 60 |
Phantoms | 24 | 20 | 17 | 61 |
Power Plays | |
---|---|
Lethbridge Mustangs | -- |
Phantoms | -- |
Period 1 |
---|
Lethbridge Mustangs at 19:06 - #21 Maddox Lashley from #13 Jaxen Depew and #88 Liam Dean |
Lethbridge Mustangs at 17:46 - #15 Connor Reid from #50 Ethan Skinner |
Phantoms at 14:38 - #10 Evan Chacko from #2 Talon Alvarez |
Phantoms at 7:02 - #81 Kieran Neale from #18 Archer Jenkins |
Period 2 |
Phantoms at 12:34 - #81 Kieran Neale from #91 Malloy Lomhiem |
Lethbridge Mustangs at 1:14 - #88 Liam Dean from #98 Mac Griffith |
Period 3 |
Lethbridge Mustangs at 18:17 - #13 Jaxen Depew |
Period 1 |
---|
Phantoms at 18:39 - #2 Talon Alvarez for Interference Minor |
Phantoms at 12:49 - #2 Talon Alvarez for Head Contact Double Minor |
Period 2 |
Phantoms at 17:09 - #81 Kieran Neale for Hooking Minor |
Phantoms at 2:39 - #18 Archer Jenkins for Trip Minor |
Period 3 |
Lethbridge Mustangs at 7:49 - #18 Jackson Wesley for Hooking Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaxen Depew | 1 | 1 | 2 | 0.00 |
88 | Liam Dean | 1 | 1 | 2 | 0.00 |
15 | Connor Reid (AP) | 1 | 0 | 1 | 0.00 |
21 | Maddox Lashley | 1 | 0 | 1 | 0.00 |
50 | Ethan Skinner | 0 | 1 | 1 | 0.00 |
98 | Mac Griffith | 0 | 1 | 1 | 0.00 |
9 | Raiden Peter | 0 | 0 | 0 | 0.00 |
12 | Stockton Young Pine | 0 | 0 | 0 | 0.00 |
18 | Jackson Wesley | 0 | 0 | 0 | 2.00 |
29 | Brady Weaselfat | 0 | 0 | 0 | 0.00 |
31 | Wes Crabbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Kieran Neale | 2 | 0 | 2 | 2.00 |
10 | Evan Chacko | 1 | 0 | 1 | 0.00 |
2 | Talon Alvarez | 0 | 1 | 1 | 6.00 |
18 | Archer Jenkins | 0 | 1 | 1 | 2.00 |
91 | Malloy Lomhiem | 0 | 1 | 1 | 0.00 |
Jaden LHirondelle | 0 | 0 | 0 | 0.00 | |
3 | Waryk Evers | 0 | 0 | 0 | 0.00 |
11 | Brando Annett | 0 | 0 | 0 | 0.00 |
12 | Kian McLean | 0 | 0 | 0 | 0.00 |
16 | Rob Williams | 0 | 0 | 0 | 0.00 |
20 | Steel Wagner | 0 | 0 | 0 | 0.00 |
31 | Sam Koester | 0 | 0 | 0 | 0.00 |
44 | Kenny Ermineskin | 0 | 0 | 0 | 0.00 |
61 | Lennon Buffalo | 0 | 0 | 0 | 0.00 |
71 | Derek Cieco | 0 | 0 | 0 | 0.00 |
73 | Kaleb Raynard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |