Saskatchewan Selects | 3 |
Fraser Valley Aces | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 17, 2025 11:00 AM | Three Hills Arena | Saskatchewan Selects | Fraser Valley Aces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan Selects | 0 | 1 | 2 | 3 |
Fraser Valley Aces | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan Selects | 23 | 10 | 25 | 58 |
Fraser Valley Aces | 8 | 7 | 11 | 26 |
Power Plays | |
---|---|
Saskatchewan Selects | -- |
Fraser Valley Aces | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Saskatchewan Selects at 19:00 - #29 Dayton Bill from #78 Zackary Ledoux and #18 Colton Gunn |
Fraser Valley Aces at 5:31 - #44 Nathan Kandler from #7 KINGSTON Van Tongeren |
Period 3 |
Saskatchewan Selects at 3:07 - #77 Reteif Head from #78 Zackary Ledoux and #85 Gavin Abrahamson |
Saskatchewan Selects at 1:22 (SH) - #37 Tayte Willows |
Period 1 |
---|
Fraser Valley Aces at 18:56 - #88 Carter Pablo (Charlie) for Slash Minor |
Saskatchewan Selects at 10:46 - #29 Dayton Bill for Cross Check Minor |
Saskatchewan Selects at 10:46 - #18 Colton Gunn for Cross Check Minor |
Saskatchewan Selects at 10:20 - #85 Gavin Abrahamson for Cross Check Minor |
Fraser Valley Aces at 6:55 - #43 Julien Adler for Hooking Minor |
Period 2 |
Fraser Valley Aces at 5:19 - #71 Nathan Harder for Cross Check Minor |
Saskatchewan Selects at 5:01 - #29 Dayton Bill for Cross Check Minor |
Fraser Valley Aces at 2:21 - #88 Carter Pablo (Charlie) for Interference Minor |
Period 3 |
Fraser Valley Aces at 9:14 - #43 Julien Adler for Trip Minor |
Fraser Valley Aces at 2:14 - #10 Jaxon Dobson Lyon for Rough Minor |
Saskatchewan Selects at 2:14 - #18 Colton Gunn for Rough Minor |
Saskatchewan Selects at 2:14 - #77 Reteif Head for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Zackary Ledoux | 0 | 2 | 2 | 0.00 |
29 | Dayton Bill | 1 | 0 | 1 | 4.00 |
37 | Tayte Willows | 1 | 0 | 1 | 0.00 |
77 | Reteif Head | 1 | 0 | 1 | 2.00 |
18 | Colton Gunn | 0 | 1 | 1 | 4.00 |
85 | Gavin Abrahamson | 0 | 1 | 1 | 2.00 |
1 | Tucker Parker (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Kayden McKay | 0 | 0 | 0 | 0.00 |
6 | Jariah Wills | 0 | 0 | 0 | 0.00 |
8 | Keedon Whitefish | 0 | 0 | 0 | 0.00 |
9 | Tralen Simon | 0 | 0 | 0 | 0.00 |
12 | Duran Bear | 0 | 0 | 0 | 0.00 |
15 | William Starr-Saulteaux | 0 | 0 | 0 | 0.00 |
19 | khylin ledoux | 0 | 0 | 0 | 0.00 |
21 | Kian Poitras | 0 | 0 | 0 | 0.00 |
27 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
71 | Brennan Kakakaway | 0 | 0 | 0 | 0.00 |
72 | Lazarus Bill | 0 | 0 | 0 | 0.00 |
74 | Brock Fry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Brock Fry | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
Blake Martyniuk |
Cole Martyniuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Nathan Kandler | 1 | 0 | 1 | 0.00 |
7 | KINGSTON Van Tongeren | 0 | 1 | 1 | 0.00 |
9 | Logan Parsons (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Jaxon Dobson Lyon | 0 | 0 | 0 | 2.00 |
11 | Malik Sekhon | 0 | 0 | 0 | 0.00 |
12 | Aliyas John | 0 | 0 | 0 | 0.00 |
15 | Jordan Hood | 0 | 0 | 0 | 0.00 |
20 | Andrew Wong | 0 | 0 | 0 | 0.00 |
28 | KAEDEN NELLES (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Carson Murray | 0 | 0 | 0 | 0.00 |
43 | Julien Adler | 0 | 0 | 0 | 4.00 |
71 | Nathan Harder (Rookie) | 0 | 0 | 0 | 2.00 |
84 | Parker Hicks | 0 | 0 | 0 | 0.00 |
88 | Carter Pablo (Charlie) | 0 | 0 | 0 | 4.00 |
98 | Owen Koerner (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Murray | 59:08 | 3 | 58 | 55 | 0.95 |
Name |
---|
Brady Douglas |
Colby Brooks |
Dawson Travis |
Jennifer Taylor |
Kaleb Greer-Evans |
No Officials Entered |