U15 Saskatchewan Selects | 7 |
U15 Red Deer Rustlers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 23, 2023 4:00 PM | Three Hills Arena | U15 Saskatchewan Selects | U15 Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Saskatchewan Selects | 2 | 4 | 1 | 7 |
U15 Red Deer Rustlers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Saskatchewan Selects | 13 | 16 | 9 | 38 |
U15 Red Deer Rustlers | 6 | 6 | 6 | 18 |
Power Plays | |
---|---|
U15 Saskatchewan Selects | -- |
U15 Red Deer Rustlers | -- |
Period 1 |
---|
U15 Red Deer Rustlers at 13:57 - # Vaughn Livadney from # Jakobe Louison |
U15 Saskatchewan Selects at 9:11 (PP) - #71 Brayden Woolhouse from #16 Ryker Kretsch and #9 Hendrix Pratt |
U15 Saskatchewan Selects at 4:38 - #3 Sean Mazurek |
Period 2 |
U15 Saskatchewan Selects at 18:59 - #9 Hendrix Pratt from #21 Burke Bechard |
U15 Saskatchewan Selects at 16:28 - #16 Ryker Kretsch from #3 Sean Mazurek and #71 Brayden Woolhouse |
U15 Red Deer Rustlers at 16:16 - # Burg Varga from # Boady Quintal |
U15 Saskatchewan Selects at 10:39 - #17 Dace Schaffer from #27 Riley Ducharme and #71 Brayden Woolhouse |
U15 Saskatchewan Selects at 6:08 - #3 Sean Mazurek from #16 Ryker Kretsch |
Period 3 |
U15 Red Deer Rustlers at 7:33 - # Burg Varga |
U15 Saskatchewan Selects at 4:42 - #15 Eric Helland from #16 Ryker Kretsch and #9 Hendrix Pratt |
Period 1 |
---|
U15 Red Deer Rustlers at 13:13 - Jace Allin for Head Contact Minor |
U15 Red Deer Rustlers at 9:20 - Jakobe Louison for Rough Minor |
U15 Red Deer Rustlers at 7:28 - Grady Sewell for Slash Minor |
Period 2 |
U15 Saskatchewan Selects at 13:13 - #3 Sean Mazurek for Boarding |
U15 Saskatchewan Selects at 8:44 - #15 Eric Helland for Trip Minor |
U15 Saskatchewan Selects at 5:28 - #21 Burke Bechard for Unsportsmanlike Conduct Minor |
U15 Red Deer Rustlers at 5:28 - Burg Varga for Head Contact Minor |
U15 Saskatchewan Selects at 4:23 - #71 Brayden Woolhouse for Head Contact Minor |
Period 3 |
U15 Red Deer Rustlers at 11:57 - Remington Sargent for Interference Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryker Kretsch | 1 | 3 | 4 | 0.00 |
3 | Sean Mazurek | 2 | 1 | 3 | 2.00 |
9 | Hendrix Pratt | 1 | 2 | 3 | 0.00 |
71 | Brayden Woolhouse (AP) | 1 | 2 | 3 | 2.00 |
15 | Eric Helland | 1 | 0 | 1 | 2.00 |
17 | Dace Schaffer | 1 | 0 | 1 | 0.00 |
21 | Burke Bechard | 0 | 1 | 1 | 2.00 |
27 | Riley Ducharme | 0 | 1 | 1 | 0.00 |
4 | Arran (AJ) Dutchak | 0 | 0 | 0 | 0.00 |
7 | Eli Tkachuk | 0 | 0 | 0 | 0.00 |
11 | Grady Gerbrandt | 0 | 0 | 0 | 0.00 |
13 | Taeve Morhart | 0 | 0 | 0 | 0.00 |
14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
19 | Rhylan Hixson | 0 | 0 | 0 | 0.00 |
49 | Landon Woolhouse | 0 | 0 | 0 | 0.00 |
91 | Cohen Symak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Eli Tkachuk | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Bryce Ducharme |
Dustin Macangus |
Shawn Helland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Burg Varga | 2 | 0 | 2 | 2.00 |
83 | Vaughn Livadney | 1 | 0 | 1 | 0.00 |
86 | Boady Quintal | 0 | 1 | 1 | 0.00 |
89 | Jakobe Louison | 0 | 1 | 1 | 2.00 |
Kelly Tubbs | 0 | 0 | 0 | 0.00 | |
Lee Parker | 0 | 0 | 0 | 0.00 | |
Matt Sewell | 0 | 0 | 0 | 0.00 | |
Randy Gehring | 0 | 0 | 0 | 0.00 | |
3 | Greyson Hubl | 0 | 0 | 0 | 0.00 |
7 | Kurt Brown | 0 | 0 | 0 | 0.00 |
22 | Jace Allin | 0 | 0 | 0 | 2.00 |
24 | Taylor McBurney | 0 | 0 | 0 | 0.00 |
31 | Sophia Bacon | 0 | 0 | 0 | 0.00 |
52 | Quinn Cole | 0 | 0 | 0 | 0.00 |
65 | Casey Tubbs | 0 | 0 | 0 | 0.00 |
74 | Justin Dezall | 0 | 0 | 0 | 0.00 |
77 | Alex Molly | 0 | 0 | 0 | 0.00 |
81 | Drake Parker | 0 | 0 | 0 | 0.00 |
87 | Owen Strauss | 0 | 0 | 0 | 0.00 |
88 | Remington Sargent | 0 | 0 | 0 | 2.00 |
91 | Grady Sewell | 0 | 0 | 0 | 2.00 |
98 | Mason Rice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Justin Dezall | 60:00 | 7 | 38 | 31 | 0.82 |
Name |
---|
Kelly Tubbs |
Lee Parker |
Matt Sewell |
Randy Gehring |
No Officials Entered |