U15 Mustangs | 13 |
U15 Pacific Canadians | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 04, 2022 6:00 PM | Crosslink County Sportsplex - Chris McMillan Rink | U15 Mustangs | U15 Pacific Canadians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Mustangs | 7 | 3 | 3 | 13 |
| U15 Pacific Canadians | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Mustangs | 8 | 9 | 8 | 25 |
| U15 Pacific Canadians | 15 | 12 | 11 | 38 |
| Power Plays | |
|---|---|
| U15 Mustangs | -- |
| U15 Pacific Canadians | -- |
| Period 1 |
|---|
| U15 Pacific Canadians at 5:46 - #17 Ryder Jenkins for Cross Check Minor |
| Period 2 |
| U15 Pacific Canadians at 1:30 - #17 Ryder Jenkins for Head Contact Minor |
| Period 3 |
| U15 Mustangs at 19:10 - #3 Gus Kutsch for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Shayne Finnigan | 4 | 4 | 8 | 0.00 |
| 4 | Preston Mcleod | 1 | 6 | 7 | 0.00 |
| 7 | Diesel Green | 3 | 3 | 6 | 0.00 |
| 16 | Junior Sun | 3 | 1 | 4 | 0.00 |
| 95 | Dryden Scobie | 2 | 2 | 4 | 0.00 |
| 14 | Tyson Scott | 0 | 2 | 2 | 0.00 |
| 3 | Gus Kutsch | 0 | 1 | 1 | 2.00 |
| 10 | Kolt Heggie | 0 | 1 | 1 | 0.00 |
| 77 | Layton Earl | 0 | 1 | 1 | 0.00 |
| 82 | Sadie Depew | 0 | 1 | 1 | 0.00 |
| 9 | Cole Reid | 0 | 0 | 0 | 0.00 |
| 15 | Tayte Willows | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Penner | 0 | 0 | 0 | 0.00 |
| 20 | Rex Depew | 0 | 0 | 0 | 0.00 |
| 74 | Hunter Waterchief | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryder Jenkins | 1 | 0 | 1 | 4.00 |
| 23 | Shabd Shettra | 1 | 0 | 1 | 0.00 |
| 7 | Cristiano De Castro | 0 | 1 | 1 | 0.00 |
| 77 | Sean Warren | 0 | 1 | 1 | 0.00 |
| 1 | Patricio Asomoza | 0 | 0 | 0 | 0.00 |
| 4 | Keegan Squires | 0 | 0 | 0 | 0.00 |
| 9 | Jett Bates | 0 | 0 | 0 | 0.00 |
| 10 | Oscar Dangaran | 0 | 0 | 0 | 0.00 |
| 19 | Jaidan Auger | 0 | 0 | 0 | 0.00 |
| 20 | Ariyan Atwal | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Allegretto | 0 | 0 | 0 | 0.00 |
| 29 | Deven Pathal | 0 | 0 | 0 | 0.00 |
| 43 | Arjan Sidhu (Suspended) | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hubbs | 0 | 0 | 0 | 0.00 |
| 95 | Reisei Nishikawa | 0 | 0 | 0 | 0.00 |
| 97 | Tristan Morrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Jenkins |
| Grant Morrow |
| Mike Renner |
| No Officials Entered |