Broncos | 3 |
Phantoms Major | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 18, 2021 5:00 PM | Trochu Arena | Broncos | Phantoms Major |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Broncos | 1 | 1 | 1 | 3 |
Phantoms Major | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Broncos | 20 | 14 | 21 | 55 |
Phantoms Major | 10 | 8 | 7 | 25 |
Power Plays | |
---|---|
Broncos | -- |
Phantoms Major | -- |
Period 1 |
---|
Broncos at 10:47 - #2 Korbin Olheiser from #13 Ethan Nickle |
Period 2 |
Broncos at 10:28 - #64 Shane Boland |
Phantoms Major at 9:24 - #12 Kian McLean from #91 Malloy Lomheim |
Phantoms Major at 6:55 - #61 Lennon Buffalo from #63 Carson Lizotte and #71 Derek Ciecko |
Period 3 |
Broncos at 4:51 - #57 Jaxon Prybysh |
Period 1 |
---|
Phantoms Major at 17:16 - #26 Reece Randle for Slash Minor |
Phantoms Major at 1:07 - #20 Steel Wagner for Boarding |
Period 2 |
Phantoms Major at 17:45 - #63 Carson Lizotte for Head Contact Minor |
Phantoms Major at 12:35 - #10 Evan Chacko for Trip Minor |
Phantoms Major at 12:05 - #11 Brando Annett for Trip Minor |
Phantoms Major at 1:13 - #20 Steel Wagner for Kneeing Double Minor |
Period 3 |
Phantoms Major at 19:26 - #26 Reece Randle for Slash Minor |
Phantoms Major at 1:26 - #26 Reece Randle for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Korbin Olheiser | 1 | 0 | 1 | 0.00 |
57 | Jaxon Prybysh | 1 | 0 | 1 | 0.00 |
64 | Shane Boland | 1 | 0 | 1 | 0.00 |
13 | Ethan Nickle | 0 | 1 | 1 | 0.00 |
1 | Easton Elliott | 0 | 0 | 0 | 0.00 |
3 | Alexander Lillico | 0 | 0 | 0 | 0.00 |
9 | Charlie Hull | 0 | 0 | 0 | 0.00 |
10 | Ben Dybaylo | 0 | 0 | 0 | 0.00 |
12 | Cohen Rawlake | 0 | 0 | 0 | 0.00 |
16 | Liam Podoleski | 0 | 0 | 0 | 0.00 |
18 | Brody Nest | 0 | 0 | 0 | 0.00 |
19 | Jonah Whaley | 0 | 0 | 0 | 0.00 |
20 | Sam Vincent | 0 | 0 | 0 | 0.00 |
30 | Ethan Bateman | 0 | 0 | 0 | 0.00 |
59 | Cole Pyke | 0 | 0 | 0 | 0.00 |
66 | Kyle Bibeau | 0 | 0 | 0 | 0.00 |
91 | Karsen Gudjonson | 0 | 0 | 0 | 0.00 |
93 | Landen Jodoin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Pyke |
Cory Gudjonson |
Rhonda Lillico |
Sonya Vincent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kian McLean | 1 | 0 | 1 | 0.00 |
61 | Lennon Buffalo | 1 | 0 | 1 | 0.00 |
63 | Carson Lizotte | 0 | 1 | 1 | 2.00 |
71 | Derek Ciecko | 0 | 1 | 1 | 0.00 |
91 | Malloy Lomheim | 0 | 1 | 1 | 0.00 |
8 | Clay Greenslade | 0 | 0 | 0 | 0.00 |
10 | Evan Chacko | 0 | 0 | 0 | 2.00 |
11 | Brando Annett | 0 | 0 | 0 | 2.00 |
18 | Archer Jenkins | 0 | 0 | 0 | 0.00 |
20 | Steel Wagner | 0 | 0 | 0 | 6.00 |
26 | Reece Randle | 0 | 0 | 0 | 6.00 |
30 | Jett Wagner | 0 | 0 | 0 | 0.00 |
81 | Kieran Neale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |