Vancouver Whales | 8 |
0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 14, 2026 5:30 PM | Planet Ice - Total Sport Entertainment (Ice 2) | Vancouver Whales |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Whales | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Whales | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver Whales | -- |
| -- | |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Andre Kwan | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Reimer | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Toljanich | 0 | 0 | 0 | 0.00 |
| 8 | Micah Ngui | 0 | 0 | 0 | 0.00 |
| 9 | Cameron McAdams | 0 | 0 | 0 | 0.00 |
| 10 | Jacky Deng (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Bodrug | 0 | 0 | 0 | 0.00 |
| 12 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Trach (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Tang (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Damon Sangha | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Wang | 0 | 0 | 0 | 0.00 |
| 19 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
| 32 | Mantaj Mushiana | 0 | 0 | 0 | 0.00 |
| 68 | Ethan Bui | 0 | 0 | 0 | 0.00 |
| 77 | Benny Letnes | 0 | 0 | 0 | 0.00 |
| 91 | Ashton Gill | 0 | 0 | 0 | 0.00 |
| 95 | Kaiden Lo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cliff Lane |
| Glenn Wheeler |
| joelle Bourne , manager |